Note
The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Drilldown: cpudb
Jump to navigation
Jump to search
Choose a table:
- FAQ (23)
- All pages (10394)
- activities (13)
- arches (9)
- articles (45)
- cpudb (2090)
- ebuilds (267)
- files (1481)
- flops (25)
- news (54)
- organizations (8)
- people (0)
- project components (58)
- project updates (53)
- projects (30)
- repositories (17)
- soft releases (36)
- subarch (27)
- video cards (23)
Use the filters below to narrow your results.
Intel® Core™ i7-970 Processor (12M Cache, 3.20 GHz, 4.80 GT/s Intel® QPI) (1) ·
Intel® Core™ i7-980 Processor (12M Cache, 3.33 GHz, 4.8 GT/s Intel® QPI) (1) ·
Intel® Core™ i7-980X Processor Extreme Edition (12M Cache, 3.33 GHz, 6.40 GT/s Intel® QPI) (1) ·
Intel® Core™ i7-990X Processor Extreme Edition (12M Cache, 3.46 GHz, 6.40 GT/s Intel® QPI) (1) ·
Intel® Xeon® Processor E5-1607 v2 (10M Cache, 3.00 GHz) (1) ·
Intel® Xeon® Processor E5-1620 v2 (10M Cache, 3.70 GHz) (1) ·
Intel® Xeon® Processor E5-1650 v2 (12M Cache, 3.50 GHz) (1) ·
Intel® Xeon® Processor E5-1660 v2 (15M Cache, 3.70 GHz) (1) ·
Intel® Xeon® Processor E5-1680 v2 (25M Cache, 3.00 GHz) (1) ·
Intel® Xeon® Processor E5-2603 v2 (10M Cache, 1.80 GHz) (1) ·
Intel® Xeon® Processor E5-2609 v2 (10M Cache, 2.50 GHz) (1) ·
Intel® Xeon® Processor E5-2618L v2 (15M Cache, 2.00 GHz) (1) ·
Intel® Xeon® Processor E5-2620 v2 (15M Cache, 2.10 GHz) (1) ·
Intel® Xeon® Processor E5-2628L v2 (20M Cache, 1.90 GHz) (1) ·
Intel® Xeon® Processor E5-2630 v2 (15M Cache, 2.60 GHz) (1) ·
Intel® Xeon® Processor E5-2630L v2 (15M Cache, 2.40 GHz) (1) ·
Intel® Xeon® Processor E5-2637 v2 (15M Cache, 3.50 GHz) (1) ·
Intel® Xeon® Processor E5-2640 v2 (20M Cache, 2.00 GHz) (1) ·
Intel® Xeon® Processor E5-2643 v2 (25M Cache, 3.50 GHz) (1) ·
Intel® Xeon® Processor E5-2650 v2 (20M Cache, 2.60 GHz) (1) ·
Intel® Xeon® Processor E5-2667 v2 (25M Cache, 3.30 GHz) (1) ·
Intel® Xeon® Processor E5-2673 v2 (25M Cache, 3.30 GHz) (1) ·
Intel® Xeon® Processor E5-2687W v2 (25M Cache, 3.40 GHz) (1) ·
Intel® Xeon® Processor E5-4603 v2 (10M Cache, 2.20 GHz) (1) ·
Intel® Xeon® Processor E5-4607 v2 (15M Cache, 2.60 GHz) (1) ·
Intel® Xeon® Processor E5-4610 v2 (16M Cache, 2.30 GHz) (1) ·
Intel® Xeon® Processor E5-4620 v2 (20M Cache, 2.60 GHz) (1) ·
Intel® Xeon® Processor E5-4627 v2 (16M Cache, 3.30 GHz) (1) ·
Intel® Xeon® Processor W3690 (12M Cache, 3.46 GHz, 6.40 GT/s Intel® QPI) (1)
None (1) ·
SLBUZ (1) ·
SLBVF (1) ·
SLBVZ (1) ·
SLBW2 (1) ·
SLBYU (1) ·
SR19L (1) ·
SR19V (1) ·
SR19W (1) ·
SR19X (1) ·
SR19Z (1) ·
SR1A8 (1) ·
SR1AA (1) ·
SR1AD (1) ·
SR1AF (1) ·
SR1AM (1) ·
SR1AN (1) ·
SR1AP (1) ·
SR1AQ (1) ·
SR1AR (1) ·
SR1AX (1) ·
SR1AY (1) ·
SR1AZ (1) ·
SR1B3 (1) ·
SR1B4 (1) ·
SR1B6 (1) ·
SR1B7 (1) ·
SR1B8 (1) ·
SR1MJ (1)
Showing below up to 29 results in range #1 to #29.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)