注意:
The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Drilldown: cpudb
Jump to navigation
Jump to search
Choose a table:
- FAQ (23)
- All pages (10394)
- activities (13)
- arches (9)
- articles (45)
- cpudb (2090)
- ebuilds (267)
- files (1481)
- flops (25)
- news (54)
- organizations (8)
- people (0)
- project components (58)
- project updates (53)
- projects (30)
- repositories (17)
- soft releases (36)
- subarch (27)
- video cards (23)
Use the filters below to narrow your results.
Intel® Core™ i7-6950X Processor Extreme Edition (25M Cache, up to 3.50 GHz) (1) ·
Intel® Xeon® D-2161I Processor (16.5M Cache, 2.20 GHz) (1) ·
Intel® Xeon® D-2163IT Processor (16.5M Cache, 2.10 GHz) (1) ·
Intel® Xeon® D-2166NT Processor (16.5M Cache, 2.00 GHz) (1) ·
Intel® Xeon® D-2173IT Processor (19.25M Cache, 1.70 GHz) (1) ·
Intel® Xeon® D-2177NT Processor (19.25M Cache, 1.90 GHz) (1) ·
Intel® Xeon® D-2183IT Processor (22M Cache, 2.20 GHz) (1) ·
Intel® Xeon® D-2187NT Processor (22M Cache, 2.00 GHz) (1) ·
Intel® Xeon® D-2191 Processor (24.75M Cache, 1.60 GHz) (1) ·
Intel® Xeon® Gold 6230N Processor (27.5M Cache, 2.30 GHz) (1) ·
Intel® Xeon® Platinum 6162 Processor (33M Cache, 1.90 GHz) (1) ·
Intel® Xeon® Platinum 8253 Processor (22M Cache, 2.20 GHz) (1) ·
Intel® Xeon® Processor E5-2650 v3 (25M Cache, 2.30 GHz) (1) ·
Intel® Xeon® Processor E5-2658 v2 (25M Cache, 2.40 GHz) (1) ·
Intel® Xeon® Processor E5-2660 v2 (25M Cache, 2.20 GHz) (1) ·
Intel® Xeon® Processor E5-2683 v3 (35M Cache, 2.00 GHz) (1) ·
Intel® Xeon® Processor E5-2683 v4 (40M Cache, 2.10 GHz) (1) ·
Intel® Xeon® Processor E5-2687W v3 (25M Cache, 3.10 GHz) (1) ·
Intel® Xeon® Processor E5-2687W v4 (30M Cache, 3.00 GHz) (1) ·
Intel® Xeon® Processor E5-2690 v3 (30M Cache, 2.60 GHz) (1) ·
Intel® Xeon® Processor E5-2690 v4 (35M Cache, 2.60 GHz) (1) ·
Intel® Xeon® Processor E5-2697 v2 (30M Cache, 2.70 GHz) (1) ·
Intel® Xeon® Processor E5-4660 v4 (40M Cache, 2.20 GHz) (1) ·
Intel® Xeon® Processor E5-4667 v4 (45M Cache, 2.20 GHz) (1) ·
Intel® Xeon® Processor E5-4669 v4 (55M Cache, 2.20 GHz) (1) ·
Intel® Xeon® Processor E7-8870 v4 (50M Cache, 2.10 GHz) (1) ·
Intel® Xeon® Processor E7-8891 v3 (45M Cache, 2.80 GHz) (1) ·
Intel® Xeon® Processor E7-8891 v4 (60M Cache, 2.80 GHz) (1) ·
Intel® Xeon® Processor E7-8895 v3 (45M Cache, 2.60 GHz) (1) ·
Intel® Xeon® Silver 4114 Processor (13.75M Cache, 2.20 GHz) (1) ·
Intel® Xeon® Silver 4114T Processor (13.75M Cache, 2.20 GHz) (1) ·
Intel® Xeon® Silver 4116 Processor (16.5M Cache, 2.10 GHz) (1) ·
Intel® Xeon® Silver 4116T Processor (16.5M cache, 2.10 GHz) (1)
None (1) ·
SR19H (1) ·
SR1A0 (1) ·
SR1AB (1) ·
SR1XH (1) ·
SR1XN (1) ·
SR1Y6 (1) ·
SR1YA (1) ·
SR225 (1) ·
SR2JT (1) ·
SR2N2 (1) ·
SR2NA (1) ·
SR2PA (1) ·
SR2S1 (1) ·
SR2SD (1) ·
SR2SF (1) ·
SR2SG (1) ·
SR2SQ (1) ·
SR3GK (1) ·
SR3HQ (1) ·
SR3MM (1) ·
SR3MQ (1) ·
SR3ZM (1) ·
SR3ZN (1) ·
SR3ZP (1) ·
SR3ZQ (1) ·
SR3ZS (1) ·
SR3ZX (1) ·
SR3ZY (1) ·
SRCK4 (1) ·
SRCKE (1) ·
SRF93 (1) ·
SRFPR (1)
Showing below up to 33 results in range #1 to #33.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)