Note
The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Drilldown: cpudb
Jump to navigation
Jump to search
Choose a table:
- FAQ (23)
- All pages (10394)
- activities (13)
- arches (9)
- articles (45)
- cpudb (2090)
- ebuilds (267)
- files (1481)
- flops (25)
- news (54)
- organizations (8)
- people (0)
- project components (58)
- project updates (53)
- projects (30)
- repositories (17)
- soft releases (36)
- subarch (27)
- video cards (23)
Use the filters below to narrow your results.
Intel® Xeon Phi™ Processor 7210 (16GB, 1.30 GHz, 64 core) (1) ·
Intel® Xeon Phi™ Processor 7210F (16GB, 1.30 GHz, 64 core) (1) ·
Intel® Xeon Phi™ Processor 7230 (16GB, 1.30 GHz, 64 core) (1) ·
Intel® Xeon Phi™ Processor 7230F (16GB, 1.30 GHz, 64 core) (1) ·
Intel® Xeon Phi™ Processor 7235 (16GB, 1.3 GHz, 64 Core) (1) ·
Intel® Xeon Phi™ Processor 7250 (16GB, 1.40 GHz, 68 core) (1) ·
Intel® Xeon Phi™ Processor 7250F (16GB, 1.40 GHz, 68 core) (1) ·
Intel® Xeon Phi™ Processor 7255 (16GB, 1.1 GHz, 68 Core) (1) ·
Intel® Xeon Phi™ Processor 7285 (16GB, 1.3 GHz, 68 Core) (1) ·
Intel® Xeon Phi™ Processor 7290 (16GB, 1.50 GHz, 72 core) (1) ·
Intel® Xeon Phi™ Processor 7290F (16GB, 1.50 GHz, 72 core) (1) ·
Intel® Xeon Phi™ Processor 7295 (16GB, 1.5 GHz, 72 Core) (1) ·
Intel® Xeon® Platinum 9221 Processor (71.5M Cache, 2.30 GHz) (1) ·
Intel® Xeon® Platinum 9222 Processor (71.5M Cache, 2.30 GHz) (1) ·
Intel® Xeon® Platinum 9242 Processor (71.5M Cache, 2.30 GHz) (1) ·
Intel® Xeon® Platinum 9282 Processor (77M Cache, 2.60 GHz) (1)
Showing below up to 16 results in range #1 to #16.