Note
The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Page values for "Funtoo CPU Database/Cargo"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page_creationDate | November 23, 2018 5:59:58 AM |
_modificationDate | November 23, 2018 5:59:58 AM |
_creator | Drobbins |
_categories | |
_isRedirect | No |
_pageNameOrRedirect | Funtoo CPU Database/Cargo |
"cpudb" values
2090 rows are stored for this pagesubarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-2275 Processor (19.25M Cache, 3.30 GHz) |
platform | Workstation |
launch_date | October 7, 2019 |
core_count | 14 |
thread_count | 28 |
base_clock | 3.30 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-2295 Processor (24.75M Cache, 3.00 GHz) |
platform | Workstation |
launch_date | October 7, 2019 |
core_count | 18 |
thread_count | 36 |
base_clock | 3.00 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Core™ i9-10920X X-series Processor (19.25M Cache, 3.50 GHz) |
platform | Desktop |
launch_date | October 7, 2019 |
spec_codes | SRGSJ |
core_count | 12 |
thread_count | 24 |
base_clock | 3.50 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Core™ i9-10940X X-series Processor (19.25M Cache, 3.30 GHz) |
platform | Desktop |
launch_date | October 7, 2019 |
spec_codes | SRGSH |
core_count | 14 |
thread_count | 28 |
base_clock | 3.30 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-2265 Processor (19.25M Cache, 3.50 GHz) |
platform | Workstation |
launch_date | October 7, 2019 |
core_count | 12 |
thread_count | 24 |
base_clock | 3.50 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-2255 Processor (19.25M Cache, 3.70 GHz) |
platform | Workstation |
launch_date | October 7, 2019 |
core_count | 10 |
thread_count | 20 |
base_clock | 3.70 GHz |
max_clock | 4.50 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Core™ i9-10980XE Extreme Edition Processor (24.75M Cache, 3.00 GHz) |
platform | Desktop |
launch_date | October 7, 2019 |
spec_codes | SRGSG |
core_count | 18 |
thread_count | 36 |
base_clock | 3.00 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-2223 Processor (8.25M Cache, 3.60 GHz) |
platform | Workstation |
launch_date | October 7, 2019 |
core_count | 4 |
thread_count | 8 |
base_clock | 3.60 GHz |
max_clock | 3.90 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Core™ i9-10900X X-series Processor (19.25M Cache, 3.70 GHz) |
platform | Desktop |
launch_date | October 7, 2019 |
spec_codes | SRGV7 |
core_count | 10 |
thread_count | 20 |
base_clock | 3.70 GHz |
max_clock | 4.50 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-2235 Processor (8.25M Cache, 3.80 GHz) |
platform | Workstation |
launch_date | October 7, 2019 |
core_count | 6 |
thread_count | 12 |
base_clock | 3.80 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-2245 Processor (16.5M Cache, 3.90 GHz) |
platform | Workstation |
launch_date | October 7, 2019 |
core_count | 8 |
thread_count | 16 |
base_clock | 3.90 GHz |
max_clock | 4.50 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-2225 Processor (8.25M Cache, 4.10 GHz) |
platform | Workstation |
launch_date | October 7, 2019 |
core_count | 4 |
thread_count | 8 |
base_clock | 4.10 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Comet Lake |
name | Intel® Pentium® Gold 6405U Processor (2M Cache, 2.40 GHz) |
platform | Mobile |
launch_date | October 1, 2019 |
spec_codes | SRGL2 |
core_count | 2 |
thread_count | 4 |
base_clock | 2.40 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Comet Lake |
name | Intel® Celeron® Processor 5205U (2M Cache, 1.90 GHz) |
platform | Mobile |
launch_date | October 1, 2019 |
spec_codes | SRGL3 • SRGP4 |
core_count | 2 |
thread_count | 2 |
base_clock | 1.90 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Comet Lake |
name | Intel® Core™ i5-10210U Processor (6M Cache, up to 4.10 GHz) |
platform | Mobile |
launch_date | August 21, 2019 |
spec_codes | SRGKZ |
core_count | 4 |
thread_count | 8 |
base_clock | 1.60 GHz |
max_clock | 4.20 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Comet Lake |
name | Intel® Core™ i7-10710U Processor (12M Cache, up to 4.7 GHz) |
platform | Mobile |
launch_date | August 21, 2019 |
spec_codes | SRGP2 |
core_count | 6 |
thread_count | 12 |
base_clock | 1.10 GHz |
max_clock | 4.70 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Comet Lake |
name | Intel® Core™ i7-10510U Processor (8M Cache, up to 4.80 GHz) |
platform | Mobile |
launch_date | August 21, 2019 |
spec_codes | SRGKW |
core_count | 4 |
thread_count | 8 |
base_clock | 1.80 GHz |
max_clock | 4.90 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Comet Lake |
name | Intel® Core™ i3-10110U Processor (4M Cache, up to 4.10 GHz) |
platform | Mobile |
launch_date | August 21, 2019 |
spec_codes | SRGP5 • SRGL1 |
core_count | 2 |
thread_count | 4 |
base_clock | 2.10 GHz |
max_clock | 4.10 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Amber Lake Y |
name | Intel® Core™ i7-10510Y Processor (8M Cache, up to 4.50 GHz) |
platform | Mobile |
launch_date | August 21, 2019 |
spec_codes | SRGSC |
core_count | 4 |
thread_count | 8 |
base_clock | 1.20 GHz |
max_clock | 4.50 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Amber Lake Y |
name | Intel® Core™ i5-10310Y Processor (6M Cache, up to 4.10 GHz) |
platform | Mobile |
launch_date | August 21, 2019 |
spec_codes | SRGKS |
core_count | 4 |
thread_count | 8 |
base_clock | 1.10 GHz |
max_clock | 4.10 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Amber Lake Y |
name | Intel® Core™ i5-10210Y Processor (6M Cache, up to 4.00 GHz) |
platform | Mobile |
launch_date | August 21, 2019 |
spec_codes | SRGKT • SRGSD |
core_count | 4 |
thread_count | 8 |
base_clock | 1.00 GHz |
max_clock | 4.00 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Amber Lake Y |
name | Intel® Core™ i3-10110Y Processor (4M Cache, up to 4.00GHz) |
platform | Mobile |
launch_date | August 21, 2019 |
spec_codes | SRGKU |
core_count | 2 |
thread_count | 4 |
base_clock | 1.00 GHz |
max_clock | 4.00 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® Platinum 9221 Processor (71.5M Cache, 2.30 GHz) |
platform | Server |
launch_date | August 1, 2019 |
core_count | 32 |
thread_count | 64 |
base_clock | 2.30 GHz |
max_clock | 3.70 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® Platinum 9222 Processor (71.5M Cache, 2.30 GHz) |
platform | Server |
launch_date | August 1, 2019 |
core_count | 32 |
thread_count | 64 |
base_clock | 2.30 GHz |
max_clock | 3.70 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i3-1005G1 Processor (4M Cache, up to 3.40 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
spec_codes | SRGKF • SRG0S |
core_count | 2 |
thread_count | 4 |
base_clock | 1.20 GHz |
max_clock | 3.40 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i5-1035G4 Processor (6M Cache, up to 3.70 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
spec_codes | SRGKK |
core_count | 4 |
thread_count | 8 |
base_clock | 1.10 GHz |
max_clock | 3.70 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i5-1035G7 Processor (6M Cache, up to 3.70 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
spec_codes | SRGKJ |
core_count | 4 |
thread_count | 8 |
base_clock | 1.20 GHz |
max_clock | 3.70 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i7-1065G7 Processor (8M Cache, up to 3.90 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
spec_codes | SRG0N |
core_count | 4 |
thread_count | 8 |
base_clock | 1.30 GHz |
max_clock | 3.90 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i5-1035G1 Processor (6M Cache, up to 3.60 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
spec_codes | SRGKG • SRGKL |
core_count | 4 |
thread_count | 8 |
base_clock | 1.00 GHz |
max_clock | 3.60 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i5-1030G7 Processor (6M Cache, up to 3.50 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
core_count | 4 |
thread_count | 8 |
base_clock | 800 MHz |
max_clock | 3.50 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i7-1060G7 Processor (8M Cache, up to 3.80 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
core_count | 4 |
thread_count | 8 |
base_clock | 1.00 GHz |
max_clock | 3.80 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i5-1030G4 Processor (6M Cache, up to 3.50 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
core_count | 4 |
thread_count | 8 |
base_clock | 700 MHz |
max_clock | 3.50 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i3-1000G1 Processor (4M Cache, up to 3.20 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
core_count | 2 |
thread_count | 4 |
base_clock | 1.10 GHz |
max_clock | 3.20 GHz |
lithography | 10 nm |
subarch | intel64-skylake |
codename | Ice Lake |
name | Intel® Core™ i3-1000G4 Processor (4M Cache, up to 3.20 GHz) |
platform | Mobile |
launch_date | August 1, 2019 |
core_count | 2 |
thread_count | 4 |
base_clock | 1.10 GHz |
max_clock | 3.20 GHz |
lithography | 10 nm |
subarch | intel64-silvermont |
codename | Apollo Lake |
name | Intel® Celeron® Processor J3355E (2M Cache, up to 2.50 GHz) |
platform | Desktop |
launch_date | July 29, 2019 |
core_count | 2 |
thread_count | 2 |
base_clock | 2.00 GHz |
max_clock | 2.50 GHz |
lithography | 14nm |
subarch | intel64-silvermont |
codename | Apollo Lake |
name | Intel® Pentium® Processor N4200E (2M Cache, up to 2.50 GHz) |
platform | Mobile |
launch_date | July 22, 2019 |
core_count | 4 |
thread_count | 4 |
base_clock | 1.10 GHz |
max_clock | 2.50 GHz |
lithography | 14 nm |
subarch | intel64-silvermont |
codename | Apollo Lake |
name | Intel® Celeron® Processor N3350E (2M Cache, up to 2.40 GHz) |
platform | Mobile |
launch_date | July 22, 2019 |
core_count | 2 |
thread_count | 2 |
base_clock | 1.10 GHz |
max_clock | 2.40 GHz |
lithography | 14nm |
subarch | intel64-silvermont |
codename | Apollo Lake |
name | Intel® Celeron® Processor J3455E (2M Cache, up to 2.30 GHz) |
platform | Desktop |
launch_date | July 22, 2019 |
core_count | 4 |
thread_count | 4 |
base_clock | 1.50 GHz |
max_clock | 2.30 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i5-8257U Processor (6M Cache, up to 3.90 GHz) |
platform | Mobile |
launch_date | July 9, 2019 |
spec_codes | SREZ2 |
core_count | 4 |
thread_count | 8 |
base_clock | 1.40 GHz |
max_clock | 3.90 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i7-8557U Processor (8M Cache, up to 4.50 GHz) |
platform | Mobile |
launch_date | July 9, 2019 |
spec_codes | SREZ1 |
core_count | 4 |
thread_count | 8 |
base_clock | 1.70 GHz |
max_clock | 4.50 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Whiskey Lake |
name | Intel® Core™ i7-8665UE Processor (8M Cache, up to 4.40 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFDS |
core_count | 4 |
thread_count | 8 |
base_clock | 1.70 GHz |
max_clock | 4.40 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Whiskey Lake |
name | Intel® Core™ i5-8365UE Processor (6M Cache, up to 4.10 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFDU |
core_count | 4 |
thread_count | 8 |
base_clock | 1.60 GHz |
max_clock | 4.10 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Whiskey Lake |
name | Intel® Core™ i3-8145UE Processor (4M Cache, up to 3.90 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFDT |
core_count | 2 |
thread_count | 4 |
base_clock | 2.20 GHz |
max_clock | 3.90 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Whiskey Lake |
name | Intel® Celeron® Processor 4305UE (2M Cache, 2.00 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFDZ |
core_count | 2 |
thread_count | 2 |
base_clock | 2.00 GHz |
max_clock | 2.00 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2254ME Processor (8M Cache, 2.60 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFEM |
core_count | 4 |
thread_count | 8 |
base_clock | 2.60 GHz |
max_clock | 3.80 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2276ME Processor (12M Cache, 2.80 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFEC |
core_count | 6 |
thread_count | 12 |
base_clock | 2.80 GHz |
max_clock | 4.50 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2254ML Processor (8M Cache, 1.70 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFEJ |
core_count | 4 |
thread_count | 8 |
base_clock | 1.70 GHz |
max_clock | 3.50 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2276ML Processor (12M Cache, 2.00 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFEG |
core_count | 6 |
thread_count | 12 |
base_clock | 2.00 GHz |
max_clock | 4.20 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i3-9100E Processor (6M Cache, up to 3.70 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGE0 • SRGQY |
core_count | 4 |
thread_count | 4 |
base_clock | 3.10 GHz |
max_clock | 3.70 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i3-9100HL Processor (6M Cache, up to 2.90 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFEK |
core_count | 4 |
thread_count | 4 |
base_clock | 1.60 GHz |
max_clock | 2.90 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i3-9100TE Processor (6M Cache, up to 3.20 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGR0 |
core_count | 4 |
thread_count | 4 |
base_clock | 2.20 GHz |
max_clock | 3.20 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i7-9700E Processor (12M Cache, up to 4.40 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGDX |
core_count | 8 |
thread_count | 8 |
base_clock | 2.60 GHz |
max_clock | 4.40 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2278GEL Processor (16M Cache, 2.00 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGE2 |
core_count | 8 |
thread_count | 16 |
base_clock | 2.00 GHz |
max_clock | 3.90 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i5-9500E Processor (9M Cache, up to 4.20 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGQX |
core_count | 6 |
thread_count | 6 |
base_clock | 3.00 GHz |
max_clock | 4.20 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2226GE Processor (12M Cache, 3.40 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGQW |
core_count | 6 |
thread_count | 6 |
base_clock | 3.40 GHz |
max_clock | 4.60 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i5-9500TE Processor (9M Cache, up to 3.60 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGQZ |
core_count | 6 |
thread_count | 6 |
base_clock | 2.20 GHz |
max_clock | 3.60 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i7-9850HE Processor (9M Cache, up to 4.40 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFED |
core_count | 6 |
thread_count | 12 |
base_clock | 2.70 GHz |
max_clock | 4.40 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i7-9700TE Processor (12M Cache, up to 3.80 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGE3 |
core_count | 8 |
thread_count | 8 |
base_clock | 1.80 GHz |
max_clock | 3.80 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Celeron® Processor G4932E (2M Cache, 1.90 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFEL |
core_count | 2 |
thread_count | 2 |
base_clock | 1.90 GHz |
max_clock | 1.90 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Celeron® Processor G4930E (2M Cache, 2.40 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFEE |
core_count | 2 |
thread_count | 2 |
base_clock | 2.40 GHz |
max_clock | 2.40 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i7-9850HL Processor (9M Cache, up to 4.10 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRFEH |
core_count | 6 |
thread_count | 12 |
base_clock | 1.90 GHz |
max_clock | 4.10 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2278GE Processor (16M Cache, 3.30 GHz) |
platform | Embedded |
launch_date | June 10, 2019 |
spec_codes | SRGDY |
core_count | 8 |
thread_count | 16 |
base_clock | 3.30 GHz |
max_clock | 4.70 GHz |
lithography | 14nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3223 Processor (16.5M Cache, 3.50 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFG |
core_count | 8 |
thread_count | 16 |
base_clock | 3.50 GHz |
max_clock | 4.00 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3265 Processor (33M Cache, 2.70 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFE |
core_count | 24 |
thread_count | 48 |
base_clock | 2.70 GHz |
max_clock | 4.40 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3225 Processor (16.5M Cache, 3.70 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFB |
core_count | 8 |
thread_count | 16 |
base_clock | 3.70 GHz |
max_clock | 4.30 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3235 Processor (19.25M Cache, 3.30 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFC |
core_count | 12 |
thread_count | 24 |
base_clock | 3.30 GHz |
max_clock | 4.40 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3265M Processor (33M Cache, 2.70 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFJ |
core_count | 24 |
thread_count | 48 |
base_clock | 2.70 GHz |
max_clock | 4.40 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3245M Processor (22M Cache, 3.20 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFH |
core_count | 16 |
thread_count | 32 |
base_clock | 3.20 GHz |
max_clock | 4.40 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3275 Processor (38.5M Cache, 2.50 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFF |
core_count | 28 |
thread_count | 56 |
base_clock | 2.50 GHz |
max_clock | 4.40 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3245 Processor (22M Cache, 3.20 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFD |
core_count | 16 |
thread_count | 32 |
base_clock | 3.20 GHz |
max_clock | 4.40 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Cascade Lake |
name | Intel® Xeon® W-3275M Processor (38.5M Cache, 2.50 GHz) |
platform | Workstation |
launch_date | June 3, 2019 |
spec_codes | SRFFK |
core_count | 28 |
thread_count | 56 |
base_clock | 2.50 GHz |
max_clock | 4.40 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2286G Processor (12M Cache, 4.00 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRF7C |
core_count | 6 |
thread_count | 12 |
base_clock | 4.00 GHz |
max_clock | 4.90 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2276G Processor (12M Cache, 3.80 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRF7M |
core_count | 6 |
thread_count | 12 |
base_clock | 3.80 GHz |
max_clock | 4.90 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2224 Processor (8M Cache, 3.40 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRFAV |
core_count | 4 |
thread_count | 4 |
base_clock | 3.40 GHz |
max_clock | 4.60 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2224G Processor (8M Cache, 3.50 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRFAW |
core_count | 4 |
thread_count | 4 |
base_clock | 3.50 GHz |
max_clock | 4.70 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2226G Processor (12M Cache, 3.40 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRF7F |
core_count | 6 |
thread_count | 6 |
base_clock | 3.40 GHz |
max_clock | 4.70 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2234 Processor (8M Cache, 3.60 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRFAX |
core_count | 4 |
thread_count | 8 |
base_clock | 3.60 GHz |
max_clock | 4.80 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2236 Processor (12M Cache, 3.40 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRF7G |
core_count | 6 |
thread_count | 12 |
base_clock | 3.40 GHz |
max_clock | 4.80 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2244G Processor (8M Cache, 3.80 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRFAY |
core_count | 4 |
thread_count | 8 |
base_clock | 3.80 GHz |
max_clock | 4.80 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2274G Processor (8M Cache, 4.00 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRFDE |
core_count | 4 |
thread_count | 8 |
base_clock | 4.00 GHz |
max_clock | 4.90 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2246G Processor (12M Cache, 3.60 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRF7N |
core_count | 6 |
thread_count | 12 |
base_clock | 3.60 GHz |
max_clock | 4.80 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2276M Processor (12M Cache, 2.80 GHz) |
platform | Mobile |
launch_date | May 27, 2019 |
spec_codes | SRFCK |
core_count | 6 |
thread_count | 12 |
base_clock | 2.80 GHz |
max_clock | 4.70 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2286M Processor (16M Cache, 2.40 GHz) |
platform | Mobile |
launch_date | May 27, 2019 |
spec_codes | SRFCZ |
core_count | 8 |
thread_count | 16 |
base_clock | 2.40 GHz |
max_clock | 5.00 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2288G Processor (16M Cache, 3.70 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRFB3 |
core_count | 8 |
thread_count | 16 |
base_clock | 3.70 GHz |
max_clock | 5.00 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Xeon® E-2278G Processor (16M Cache, 3.40 GHz) |
platform | Server |
launch_date | May 27, 2019 |
spec_codes | SRFB2 |
core_count | 8 |
thread_count | 16 |
base_clock | 3.40 GHz |
max_clock | 5.00 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i7-8569U Processor (8M Cache, up to 4.70 GHz) |
platform | Mobile |
launch_date | May 21, 2019 |
spec_codes | SREYZ |
core_count | 4 |
thread_count | 8 |
base_clock | 2.80 GHz |
max_clock | 4.70 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
name | Intel® Core™ i5-8279U Processor (6M Cache, up to 4.10 GHz) |
platform | Mobile |
launch_date | May 21, 2019 |
spec_codes | SREZ0 |
core_count | 4 |
thread_count | 8 |
base_clock | 2.40 GHz |
max_clock | 4.10 GHz |
lithography | 14 nm |
subarch | intel64-skylake |
codename | Coffee Lake |
