The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Difference between revisions of "Install/MBR Partitioning"
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
{{InstallNavigation|num=3|prev=Prepare Disk|next=GPT Partitioning|title=MBR Partitioning}} | {{InstallNavigation|num=3|prev=Prepare Disk|next=GPT Partitioning|title=MBR Partitioning}} | ||
==== Legacy (BIOS/MBR) Method ==== | ==== Legacy (BIOS/MBR) Method ==== <!--T:2--> | ||
<!--T:3--> | |||
{{Note|Use this method if you are booting using your BIOS, and if your System Rescue CD initial boot menu was light blue. If you're going to use the UEFI/GPT disk format, then please proceed to the next section.}} | {{Note|Use this method if you are booting using your BIOS, and if your System Rescue CD initial boot menu was light blue. If you're going to use the UEFI/GPT disk format, then please proceed to the next section.}} | ||
<!--T:4--> | |||
First, it's a good idea to make sure that you've found the correct hard disk to partition. Try this command and verify that {{f|/dev/sda}} is the disk that you want to partition: | First, it's a good idea to make sure that you've found the correct hard disk to partition. Try this command and verify that {{f|/dev/sda}} is the disk that you want to partition: | ||
<!--T:5--> | |||
{{console|body= | {{console|body= | ||
###i## fdisk -l /dev/sda | ###i## fdisk -l /dev/sda | ||
<!--T:6--> | |||
Disk /dev/sda: 640.1 GB, 640135028736 bytes, 1250263728 sectors | Disk /dev/sda: 640.1 GB, 640135028736 bytes, 1250263728 sectors | ||
Units = sectors of 1 * 512 = 512 bytes | Units = sectors of 1 * 512 = 512 bytes | ||
Line 17: | Line 22: | ||
Disk label type: gpt | Disk label type: gpt | ||
<!--T:7--> | |||
# Start End Size Type Name | # Start End Size Type Name | ||
1 2048 1250263694 596.2G Linux filesyste Linux filesystem | 1 2048 1250263694 596.2G Linux filesyste Linux filesystem | ||
}} | }} | ||
<!--T:8--> | |||
Now, it is recommended that you erase any existing MBR or GPT partition tables on the disk, which could confuse the system's BIOS at boot time. We accomplish this using {{c|sgdisk}}: | Now, it is recommended that you erase any existing MBR or GPT partition tables on the disk, which could confuse the system's BIOS at boot time. We accomplish this using {{c|sgdisk}}: | ||
<!--T:9--> | |||
{{Warning|This will make any existing partitions inaccessible! You are '''strongly''' cautioned and advised to backup any critical data before proceeding.}} | {{Warning|This will make any existing partitions inaccessible! You are '''strongly''' cautioned and advised to backup any critical data before proceeding.}} | ||
<!--T:10--> | |||
{{console|body= | {{console|body= | ||
###i## sgdisk --zap-all /dev/sda | ###i## sgdisk --zap-all /dev/sda | ||
<!--T:11--> | |||
Creating new GPT entries. | Creating new GPT entries. | ||
GPT data structures destroyed! You may now partition the disk using fdisk or | GPT data structures destroyed! You may now partition the disk using fdisk or | ||
Line 33: | Line 43: | ||
}} | }} | ||
<!--T:12--> | |||
This output is also nothing to worry about, as the command still succeeded: | This output is also nothing to worry about, as the command still succeeded: | ||
<!--T:13--> | |||
{{console|body= | {{console|body= | ||
*************************************************************** | *************************************************************** | ||
Line 42: | Line 54: | ||
}} | }} | ||
<!--T:14--> | |||
Now we will use {{c|fdisk}} to create the MBR partition table and partitions: | Now we will use {{c|fdisk}} to create the MBR partition table and partitions: | ||
<!--T:15--> | |||
{{console|body= | {{console|body= | ||
###i## fdisk /dev/sda | ###i## fdisk /dev/sda | ||
}} | }} | ||
<!--T:16--> | |||
Within {{c|fdisk}}, follow these steps: | Within {{c|fdisk}}, follow these steps: | ||
<!--T:17--> | |||
'''Empty the partition table''': | '''Empty the partition table''': | ||
<!--T:18--> | |||
{{console|body= | {{console|body= | ||
Command (m for help): ##i##o ↵ | Command (m for help): ##i##o ↵ | ||
}} | }} | ||
<!--T:19--> | |||
'''Create Partition 1''' (boot): | '''Create Partition 1''' (boot): | ||
<!--T:20--> | |||
{{console|body= | {{console|body= | ||
Command (m for help): ##i##n ↵ | Command (m for help): ##i##n ↵ | ||
Line 66: | Line 85: | ||
}} | }} | ||
<!--T:21--> | |||
'''Create Partition 2''' (swap): | '''Create Partition 2''' (swap): | ||
<!--T:22--> | |||
{{console|body= | {{console|body= | ||
Command (m for help): ##i##n ↵ | Command (m for help): ##i##n ↵ | ||
Line 79: | Line 100: | ||
}} | }} | ||
<!--T:23--> | |||
'''Create the root partition:''' | '''Create the root partition:''' | ||
<!--T:24--> | |||
{{console|body= | {{console|body= | ||
Command (m for help): ##i##n ↵ | Command (m for help): ##i##n ↵ | ||
Line 89: | Line 112: | ||
}} | }} | ||
<!--T:25--> | |||
'''Verify the partition table:''' | '''Verify the partition table:''' | ||
<!--T:26--> | |||
{{console|body= | {{console|body= | ||
Command (m for help): ##i##p | Command (m for help): ##i##p | ||
<!--T:27--> | |||
Disk /dev/sda: 298.1 GiB, 320072933376 bytes, 625142448 sectors | Disk /dev/sda: 298.1 GiB, 320072933376 bytes, 625142448 sectors | ||
Units: sectors of 1 * 512 = 512 bytes | Units: sectors of 1 * 512 = 512 bytes | ||
Line 101: | Line 127: | ||
Disk identifier: 0x82abc9a6 | Disk identifier: 0x82abc9a6 | ||
<!--T:28--> | |||
Device Boot Start End Blocks Id System | Device Boot Start End Blocks Id System | ||
/dev/sda1 2048 264191 131072 83 Linux | /dev/sda1 2048 264191 131072 83 Linux | ||
Line 107: | Line 134: | ||
}} | }} | ||
<!--T:29--> | |||
'''Write the partition table to disk:''' | '''Write the partition table to disk:''' | ||
<!--T:30--> | |||
{{console|body=Command (m for help): ##i##w}} | {{console|body=Command (m for help): ##i##w}} | ||
<!--T:31--> | |||
Your new MBR partition table will now be written to your system disk. | Your new MBR partition table will now be written to your system disk. | ||
<!--T:32--> | |||
{{Note|You're done with partitioning! Now, jump over to [[{{BASEPAGENAME}}#Creating filesystems|Creating filesystems]].}} | {{Note|You're done with partitioning! Now, jump over to [[{{BASEPAGENAME}}#Creating filesystems|Creating filesystems]].}} | ||
</translate> | </translate> |
Revision as of 21:19, September 11, 2018
Install Guide, Chapter 3 | < Prev | Next > |
Legacy (BIOS/MBR) Method
Use this method if you are booting using your BIOS, and if your System Rescue CD initial boot menu was light blue. If you're going to use the UEFI/GPT disk format, then please proceed to the next section.
First, it's a good idea to make sure that you've found the correct hard disk to partition. Try this command and verify that /dev/sda
is the disk that you want to partition:
root # fdisk -l /dev/sda Disk /dev/sda: 640.1 GB, 640135028736 bytes, 1250263728 sectors Units = sectors of 1 * 512 = 512 bytes Sector size (logical/physical): 512 bytes / 512 bytes I/O size (minimum/optimal): 512 bytes / 512 bytes Disk label type: gpt root # Start End Size Type Name 1 2048 1250263694 596.2G Linux filesyste Linux filesystem
Now, it is recommended that you erase any existing MBR or GPT partition tables on the disk, which could confuse the system's BIOS at boot time. We accomplish this using sgdisk
:
This will make any existing partitions inaccessible! You are strongly cautioned and advised to backup any critical data before proceeding.
root # sgdisk --zap-all /dev/sda Creating new GPT entries. GPT data structures destroyed! You may now partition the disk using fdisk or other utilities.
This output is also nothing to worry about, as the command still succeeded:
*************************************************************** Found invalid GPT and valid MBR; converting MBR to GPT format in memory. ***************************************************************
Now we will use fdisk
to create the MBR partition table and partitions:
root # fdisk /dev/sda
Within fdisk
, follow these steps:
Empty the partition table:
Command (m for help): o ↵
Create Partition 1 (boot):
Command (m for help): n ↵ Partition type (default p): ↵ Partition number (1-4, default 1): ↵ First sector: ↵ Last sector: +128M ↵
Create Partition 2 (swap):
Command (m for help): n ↵ Partition type (default p): ↵ Partition number (2-4, default 2): ↵ First sector: ↵ Last sector: +2G ↵ Command (m for help): t ↵ Partition number (1,2, default 2): ↵ Hex code (type L to list all codes): 82 ↵
Create the root partition:
Command (m for help): n ↵ Partition type (default p): ↵ Partition number (3,4, default 3): ↵ First sector: ↵ Last sector: ↵
Verify the partition table:
Command (m for help): p
Disk /dev/sda: 298.1 GiB, 320072933376 bytes, 625142448 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: dos
Disk identifier: 0x82abc9a6
Device Boot Start End Blocks Id System
/dev/sda1 2048 264191 131072 83 Linux
/dev/sda2 264192 4458495 2097152 82 Linux swap / Solaris
/dev/sda3 4458496 625142447 310341976 83 Linux
Write the partition table to disk:
Command (m for help): w
Your new MBR partition table will now be written to your system disk.
You're done with partitioning! Now, jump over to Creating filesystems.