Note
The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Difference between revisions of "FLOP:CPE tagger"
Jump to navigation
Jump to search
(Created page with "{{FLOP |Created on=2020/04/15 |Summary=lets tag the ebuilds with NIST NVD CPE so that https://www.funtoo.org/FLOP:CVE_Monitoring is more reliable |Author=mrl5 |Source URI=http...") |
|||
Line 5: | Line 5: | ||
|Source URI=https://code.funtoo.org/bitbucket/users/mrl5/repos/metarepo-to-json/browse | |Source URI=https://code.funtoo.org/bitbucket/users/mrl5/repos/metarepo-to-json/browse | ||
}} | }} | ||
By introducing Plugin Oriented Programming we can create a plugin which tags funtoo meta-repo ebuilds with CPE tag. | By introducing Plugin Oriented Programming we can create a plugin which tags funtoo meta-repo ebuilds with CPE tag. By using proper design, this can be integrated with https://code.funtoo.org/bitbucket/users/drobbins/repos/funtoo-metatools/browse | ||
Steps: | Steps: | ||
1. Create a JSON representation of meta-repo: https://code.funtoo.org/bitbucket/users/mrl5/repos/metarepo-to-json/browse | 1. Create a JSON representation of meta-repo: https://code.funtoo.org/bitbucket/users/mrl5/repos/metarepo-to-json/browse | ||
1.1. Store it in mongodb | 1.1. Store it in mongodb | ||
1.2 Serve it via REST API | 1.2 Serve it via REST API | ||
Revision as of 07:42, April 15, 2020
Funtoo Linux Optimization Proposal: CPE tagger
lets tag the ebuilds with NIST NVD CPE so that https://www.funtoo.org/FLOP:CVE_Monitoring is more reliable
By introducing Plugin Oriented Programming we can create a plugin which tags funtoo meta-repo ebuilds with CPE tag. By using proper design, this can be integrated with https://code.funtoo.org/bitbucket/users/drobbins/repos/funtoo-metatools/browse
Steps:
1. Create a JSON representation of meta-repo: https://code.funtoo.org/bitbucket/users/mrl5/repos/metarepo-to-json/browse
1.1. Store it in mongodb
1.2 Serve it via REST API
2. Create a CPE tagger
Related FLOPs: - https://www.funtoo.org/FLOP:CVE_Monitoring