The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Difference between revisions of "FLOP:CVE Monitoring"
(21 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Source URI=https://code.funtoo.org/bitbucket/scm/~d4g33z/funcve.git | |Source URI=https://code.funtoo.org/bitbucket/scm/~d4g33z/funcve.git | ||
}} | }} | ||
= <tt>cver</tt>: A Tool for Monitoring CVEs = | |||
{{note|<tt>cver</tt> now uses a MongoDB instance on the Funtoo infrastructure. No need to run your own!}} | |||
{{warning|<tt>cver</tt> as a stand-alone project is going away. It will be be reborn as a <tt>pop</tt>-based application. It will still be around for those interested but its capabilities will be expanded greatly as a <tt>metatools</tt> plugin.}} | |||
== Summary == | == Summary == | ||
Line 18: | Line 15: | ||
Identifying ebuilds with an associated CVE will bring them to 'head of the queue' for pull requests and updates, which should often be trivial, as the vulnerability is dealt with upstream and released as a new hotfix version. Or, we can fork and provide our own mitigation, merging with upstream again when a new release comes out (if at all). | Identifying ebuilds with an associated CVE will bring them to 'head of the queue' for pull requests and updates, which should often be trivial, as the vulnerability is dealt with upstream and released as a new hotfix version. Or, we can fork and provide our own mitigation, merging with upstream again when a new release comes out (if at all). | ||
The <tt>cver</tt> (pronounced ''ça-veer'') tool is built around redis cached mongodb collections that are regularly updated with newly filed CVEs. The tool queries the collections to produce a set of text data appropriate to fill fields on a newly created security vulnerability issue on the Funtoo bug tracker. The data can be output in various formats (current just formatted text on stdout), and eventually input directly to the bug tracker via its REST api. | |||
== Architecture == | |||
The architecture is simple: | |||
<syntaxhighlight style="white-space:nowrap"> | |||
┌─────────┐ | |||
│redis │ ┌────┐ | |||
│┌───────┐│ │jira│──────────┐ | |||
││mongoDB││ └──┬─┘ │ | |||
│└───────┘│ │ │ | |||
└────┬────┘ │ │ | |||
│ │ ********* | |||
│ ┌───┐ │ *** *** | |||
├─────┤dev│──────────* discussion * | |||
│ └─┬─┘ │ *** *** | |||
│ │ │ ********* | |||
│ │ │ | |||
│ ┌─┴─┐ │ | |||
├─────┤bot│────┘ | |||
│ └───┘ | |||
│ | |||
│ | |||
│ ┌───┐ | |||
└─────│usr│ | |||
└───┘ | |||
</syntaxhighlight> | |||
* A <tt>dev</tt> uses the tool to query the <tt>redis</tt> cache of the CVE data held in the <tt>mongoDB</tt>, update and admin the <tt>mongoDB</tt>, create reports for ''discussion'', and control a <tt>bot</tt>. | |||
* The <tt>bot</tt> can query the <tt>redis</tt> cache and create issues to post via the REST api of <tt>jira</tt>. | |||
* A <tt>user</tt> can query the <tt>redis</tt> cache and create reports. | |||
* ''discussion'' produces issues to be posted at <tt>jira</tt>. | |||
* Note: it could be true that <tt>dev == bot</tt>; a report can contain REST api urls for <tt>jira</tt> | |||
== Algorithm == | |||
The cvedb.cves collection provided by [https://github.com/cve-search/cve-search cve-search] has the following ''estimated'' schema (see [https://github.com/variety/variety variety], a schema estimator for mongodb): | |||
<syntaxhighlight style="white-space:nowrap"> | |||
+--------------------------------------------------------------------------------+ | |||
| key | types | occurrences | percents | | |||
| -------------------------------- | -------- | ----------- | ------------------ | | |||
| Modified | Date | 136539 | 100.00000000000000 | | |||
| Published | Date | 136539 | 100.00000000000000 | | |||
| _id | ObjectId | 136539 | 100.00000000000000 | | |||
| access | Object | 136539 | 100.00000000000000 | | |||
| assigner | String | 136539 | 100.00000000000000 | | |||
| cvss | Number | 136539 | 100.00000000000000 | | |||
| cwe | String | 136539 | 100.00000000000000 | | |||
| id | String | 136539 | 100.00000000000000 | | |||
| impact | Object | 136539 | 100.00000000000000 | | |||
| references | Array | 136539 | 100.00000000000000 | | |||
| summary | String | 136539 | 100.00000000000000 | | |||
| vulnerable_configuration | Array | 136539 | 100.00000000000000 | | |||
| vulnerable_configuration_cpe_2_2 | Array | 136539 | 100.00000000000000 | | |||
| vulnerable_product | Array | 136539 | 100.00000000000000 | | |||
| access.authentication | String | 128583 | 94.17309340188518 | | |||
| access.complexity | String | 128583 | 94.17309340188518 | | |||
| access.vector | String | 128583 | 94.17309340188518 | | |||
| cvss-time | Date | 128583 | 94.17309340188518 | | |||
| cvss-vector | String | 128583 | 94.17309340188518 | | |||
| impact.availability | String | 128583 | 94.17309340188518 | | |||
| impact.confidentiality | String | 128583 | 94.17309340188518 | | |||
| impact.integrity | String | 128583 | 94.17309340188518 | | |||
+--------------------------------------------------------------------------------+ | |||
</syntaxhighlight> | |||
An important key in the collection is that of <tt>vulnerable_product</tt>. It contains an array of the ''Common Platform Enumeration'' of the affected pieces of software, and can potentially be matched (along with the affected product's version(s)) to packages in the Funtoo portage meta-repo. | |||
This is the bird's eye view of what a [https://nvd.nist.gov/products/cpe CPE] is: | |||
<blockquote> | |||
CPE is a structured naming scheme for information technology systems, software, and packages. Based upon the generic syntax for Uniform Resource Identifiers (URI), CPE includes a formal name format, a method for checking names against a system, and a description format for binding text and tests to a name. | |||
</blockquote> | |||
Thus, filtering packages by CVE requires a map between package names and CPE. The current algorithm is the simplest possible: if a CVE has a list of CPEs, each CPE is interpreted to yield a single token and an exact match with package name is attempted for the whole meta-repo using {{Package|app-portage/eix}}. If there is a match, then a <tt>jira</tt> issue can be constructed and reported. Even this simple algorithm produces quite a few matches, but it also misses very significant issues if the CPEs are not added properly to the CVE database for the issue. [https://bugs.funtoo.org/browse/FL-6938 FL-6938] is a case in point: it was not filed with a CPE for {{package|sys-apps/portage}} (does it exist?) so the algorithm skipped right over it. A more sophisticated algorithm would have done regular expression matching on the <tt>summary</tt> key of the issue, perhaps matching on the string 'Gentoo Portage,' and producing a report for ''discussion'', and eventual posting to <tt>jira</tt>. | |||
Once a match is made, the <tt>cve-search</tt> collection and the portage package database (via {{package|app-portage/eix}}) can be combined to produce the data appropriate for a report. | |||
This is meant to be human in the loop automation: we cannot just be spamming <tt>jira</tt>, and <tt>dev</tt>s must take ownership of issues. | |||
{{FLOPFooter}} | |||
== State == | |||
The <tt>cver</tt> tool is currently stateless: it takes some bytes and it makes some bytes. We should probably keep it that way. A disk cache of the LRU memo-ized python function <tt>eix_xml</tt> might be nice. It would have to be wiped when eix was updated, of course. | |||
== Example Output Mon 10 Aug 2020 10:39:01 PM EDT == | |||
Summary: | |||
------- | |||
CVE-2020-15115: dev-db/etcd-3.3.12 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: 10.00 | |||
Description: | |||
----------- | |||
[08/06/2020] | |||
etcd before versions 3.3.23 and 3.4.10 does not perform any password length | |||
validation, which allows for very short passwords, such as those with a length | |||
of one. This may allow an attacker to guess or brute-force users' passwords with | |||
little computational effort. | |||
CatPkg: | |||
------ | |||
dev-db/etcd | |||
KitBranch: | |||
--------- | |||
dev-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
3.3.12 | |||
Facts: | |||
----- | |||
https://github.com/etcd-io/etcd/security/advisories/GHSA-4993-m7g5-r9hh | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-15113: dev-db/etcd-3.3.12 | |||
Scores: | |||
------ | |||
Impact: 4.94 | |||
Ability to Exploit: 3.95 | |||
Description: | |||
----------- | |||
[08/05/2020] | |||
In etcd before versions 3.3.23 and 3.4.10, certain directory paths are created | |||
(etcd data directory and the directory path when provided to automatically | |||
generate self-signed certificates for TLS connections with clients) with | |||
restricted access permissions (700) by using the os.MkdirAll. This function does | |||
not perform any permission checks when a given directory path exists already. | |||
A possible workaround is to ensure the directories have the desired permission | |||
(700). | |||
CatPkg: | |||
------ | |||
dev-db/etcd | |||
KitBranch: | |||
--------- | |||
dev-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
3.3.12 | |||
Facts: | |||
----- | |||
https://github.com/etcd-io/etcd/security/advisories/GHSA-chh6-ppwq-jh92 | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-15114: dev-db/etcd-3.3.12 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: _ | |||
Description: | |||
----------- | |||
[08/06/2020] | |||
In etcd before versions 3.3.23 and 3.4.10, the etcd gateway is a simple TCP | |||
proxy to allow for basic service discovery and access. However, it is possible | |||
to include the gateway address as an endpoint. This results in a denial of | |||
service, since the endpoint can become stuck in a loop of requesting itself | |||
until there are no more available file descriptors to accept connections on the | |||
gateway. | |||
CatPkg: | |||
------ | |||
dev-db/etcd | |||
KitBranch: | |||
--------- | |||
dev-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
3.3.12 | |||
Facts: | |||
----- | |||
https://github.com/etcd-io/etcd/security/advisories/GHSA-2xhq-gv6c-p224 | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-15115: dev-db/etcd-3.3.13 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: 10.00 | |||
Description: | |||
----------- | |||
[08/06/2020] | |||
etcd before versions 3.3.23 and 3.4.10 does not perform any password length | |||
validation, which allows for very short passwords, such as those with a length | |||
of one. This may allow an attacker to guess or brute-force users' passwords with | |||
little computational effort. | |||
CatPkg: | |||
------ | |||
dev-db/etcd | |||
KitBranch: | |||
--------- | |||
dev-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
3.3.13 | |||
Facts: | |||
----- | |||
https://github.com/etcd-io/etcd/security/advisories/GHSA-4993-m7g5-r9hh | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-15113: dev-db/etcd-3.3.13 | |||
Scores: | |||
------ | |||
Impact: 4.94 | |||
Ability to Exploit: 3.95 | |||
Description: | |||
----------- | |||
[08/05/2020] | |||
In etcd before versions 3.3.23 and 3.4.10, certain directory paths are created | |||
(etcd data directory and the directory path when provided to automatically | |||
generate self-signed certificates for TLS connections with clients) with | |||
restricted access permissions (700) by using the os.MkdirAll. This function does | |||
not perform any permission checks when a given directory path exists already. | |||
A possible workaround is to ensure the directories have the desired permission | |||
(700). | |||
CatPkg: | |||
------ | |||
dev-db/etcd | |||
KitBranch: | |||
--------- | |||
dev-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
3.3.13 | |||
Facts: | |||
----- | |||
https://github.com/etcd-io/etcd/security/advisories/GHSA-chh6-ppwq-jh92 | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-15114: dev-db/etcd-3.3.13 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: _ | |||
Description: | |||
----------- | |||
[08/06/2020] | |||
In etcd before versions 3.3.23 and 3.4.10, the etcd gateway is a simple TCP | |||
proxy to allow for basic service discovery and access. However, it is possible | |||
to include the gateway address as an endpoint. This results in a denial of | |||
service, since the endpoint can become stuck in a loop of requesting itself | |||
until there are no more available file descriptors to accept connections on the | |||
gateway. | |||
CatPkg: | |||
------ | |||
dev-db/etcd | |||
KitBranch: | |||
--------- | |||
dev-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
3.3.13 | |||
Facts: | |||
----- | |||
https://github.com/etcd-io/etcd/security/advisories/GHSA-2xhq-gv6c-p224 | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-16117: gnome-extra/evolution-data-server-3.36.2 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: 10.00 | |||
Description: | |||
----------- | |||
[07/29/2020] | |||
In GNOME evolution-data-server before 3.35.91, a malicious server can | |||
crash the mail client with a NULL pointer dereference by sending an invalid | |||
(e.g., minimal) CAPABILITY line on a connection attempt. This is related to | |||
imapx_free_capability and imapx_connect_to_server. | |||
CatPkg: | |||
------ | |||
gnome-extra/evolution-data-server | |||
KitBranch: | |||
--------- | |||
gnome-kit/3.36-prime | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
3.36.2 | |||
Facts: | |||
----- | |||
https://gitlab.gnome.org/GNOME/evolution-data-server/-/commit/2cc39592b532cf0dc994fd3694b8e6bf924c9ab5 | |||
https://gitlab.gnome.org/GNOME/evolution-data-server/-/commit/627c3cdbfd077e59aa288c85ff8272950577f1d7 | |||
https://gitlab.gnome.org/GNOME/evolution-data-server/-/issues/189 | |||
https://lists.debian.org/debian-lts-announce/2020/08/msg00005.html | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-14928: gnome-extra/evolution-data-server-3.36.2 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: 8.59 | |||
Description: | |||
----------- | |||
[07/17/2020] | |||
evolution-data-server (eds) through 3.36.3 has a STARTTLS buffering issue that | |||
affects SMTP and POP3. When a server sends a "begin TLS" response, eds reads | |||
additional data and evaluates it in a TLS context, aka "response injection." | |||
CatPkg: | |||
------ | |||
gnome-extra/evolution-data-server | |||
KitBranch: | |||
--------- | |||
gnome-kit/3.36-prime | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
3.36.2 | |||
Facts: | |||
----- | |||
https://bugzilla.suse.com/show_bug.cgi?id=1173910 | |||
https://gitlab.gnome.org/GNOME//evolution-data-server/commit/ba82be72cfd427b5d72ff21f929b3a6d8529c4df | |||
https://gitlab.gnome.org/GNOME/evolution-data-server/-/commit/f404f33fb01b23903c2bbb16791c7907e457fbac | |||
https://gitlab.gnome.org/GNOME/evolution-data-server/-/issues/226 | |||
https://lists.debian.org/debian-lts-announce/2020/07/msg00012.html | |||
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/QMBEZWA22EAYAZQWUX4KPEBER726KSIG/ | |||
https://security-tracker.debian.org/tracker/DLA-2281-1 | |||
https://security-tracker.debian.org/tracker/DSA-4725-1 | |||
https://usn.ubuntu.com/4429-1/ | |||
https://www.debian.org/security/2020/dsa-4725 | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-13699: net-misc/teamviewer-14.1.3399 | |||
Scores: | |||
------ | |||
Impact: 6.44 | |||
Ability to Exploit: 8.59 | |||
Description: | |||
----------- | |||
[07/29/2020] | |||
TeamViewer Desktop for Windows before 15.8.3 does not properly quote its | |||
custom URI handlers. A malicious website could launch TeamViewer with arbitrary | |||
parameters, as demonstrated by a teamviewer10: --play URL. An attacker could | |||
force a victim to send an NTLM authentication request and either relay the | |||
request or capture the hash for offline password cracking. This affects | |||
teamviewer10, teamviewer8, teamviewerapi, tvchat1, tvcontrol1, tvfiletransfer1, | |||
tvjoinv8, tvpresent1, tvsendfile1, tvsqcustomer1, tvsqsupport1, tvvideocall1, | |||
and tvvpn1. The issue is fixed in 8.0.258861, 9.0.258860, 10.0.258873, | |||
11.0.258870, 12.0.258869, 13.2.36220, 14.2.56676, 14.7.48350, and 15.8.3. | |||
CatPkg: | |||
------ | |||
net-misc/teamviewer | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
14.1.3399 | |||
Facts: | |||
----- | |||
https://community.teamviewer.com/t5/Announcements/Statement-on-CVE-2020-13699/td-p/98448 | |||
https://jeffs.sh/CVEs/CVE-2020-13699.txt | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-13699: net-misc/teamviewer-14.1.9025 | |||
Scores: | |||
------ | |||
Impact: 6.44 | |||
Ability to Exploit: 8.59 | |||
Description: | |||
----------- | |||
[07/29/2020] | |||
TeamViewer Desktop for Windows before 15.8.3 does not properly quote its | |||
custom URI handlers. A malicious website could launch TeamViewer with arbitrary | |||
parameters, as demonstrated by a teamviewer10: --play URL. An attacker could | |||
force a victim to send an NTLM authentication request and either relay the | |||
request or capture the hash for offline password cracking. This affects | |||
teamviewer10, teamviewer8, teamviewerapi, tvchat1, tvcontrol1, tvfiletransfer1, | |||
tvjoinv8, tvpresent1, tvsendfile1, tvsqcustomer1, tvsqsupport1, tvvideocall1, | |||
and tvvpn1. The issue is fixed in 8.0.258861, 9.0.258860, 10.0.258873, | |||
11.0.258870, 12.0.258869, 13.2.36220, 14.2.56676, 14.7.48350, and 15.8.3. | |||
CatPkg: | |||
------ | |||
net-misc/teamviewer | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
14.1.9025 | |||
Facts: | |||
----- | |||
https://community.teamviewer.com/t5/Announcements/Statement-on-CVE-2020-13699/td-p/98448 | |||
https://jeffs.sh/CVEs/CVE-2020-13699.txt | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-13699: net-misc/teamviewer-14.1.18533 | |||
Scores: | |||
------ | |||
Impact: 6.44 | |||
Ability to Exploit: 8.59 | |||
Description: | |||
----------- | |||
[07/29/2020] | |||
TeamViewer Desktop for Windows before 15.8.3 does not properly quote its | |||
custom URI handlers. A malicious website could launch TeamViewer with arbitrary | |||
parameters, as demonstrated by a teamviewer10: --play URL. An attacker could | |||
force a victim to send an NTLM authentication request and either relay the | |||
request or capture the hash for offline password cracking. This affects | |||
teamviewer10, teamviewer8, teamviewerapi, tvchat1, tvcontrol1, tvfiletransfer1, | |||
tvjoinv8, tvpresent1, tvsendfile1, tvsqcustomer1, tvsqsupport1, tvvideocall1, | |||
and tvvpn1. The issue is fixed in 8.0.258861, 9.0.258860, 10.0.258873, | |||
11.0.258870, 12.0.258869, 13.2.36220, 14.2.56676, 14.7.48350, and 15.8.3. | |||
CatPkg: | |||
------ | |||
net-misc/teamviewer | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
14.1.18533 | |||
Facts: | |||
----- | |||
https://community.teamviewer.com/t5/Announcements/Statement-on-CVE-2020-13699/td-p/98448 | |||
https://jeffs.sh/CVEs/CVE-2020-13699.txt | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-13699: net-misc/teamviewer-14.2.2558 | |||
Scores: | |||
------ | |||
Impact: 6.44 | |||
Ability to Exploit: 8.59 | |||
Description: | |||
----------- | |||
[07/29/2020] | |||
TeamViewer Desktop for Windows before 15.8.3 does not properly quote its | |||
custom URI handlers. A malicious website could launch TeamViewer with arbitrary | |||
parameters, as demonstrated by a teamviewer10: --play URL. An attacker could | |||
force a victim to send an NTLM authentication request and either relay the | |||
request or capture the hash for offline password cracking. This affects | |||
teamviewer10, teamviewer8, teamviewerapi, tvchat1, tvcontrol1, tvfiletransfer1, | |||
tvjoinv8, tvpresent1, tvsendfile1, tvsqcustomer1, tvsqsupport1, tvvideocall1, | |||
and tvvpn1. The issue is fixed in 8.0.258861, 9.0.258860, 10.0.258873, | |||
11.0.258870, 12.0.258869, 13.2.36220, 14.2.56676, 14.7.48350, and 15.8.3. | |||
CatPkg: | |||
------ | |||
net-misc/teamviewer | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
14.2.2558 | |||
Facts: | |||
----- | |||
https://community.teamviewer.com/t5/Announcements/Statement-on-CVE-2020-13699/td-p/98448 | |||
https://jeffs.sh/CVEs/CVE-2020-13699.txt | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-13699: net-misc/teamviewer-14.2.8352 | |||
Scores: | |||
------ | |||
Impact: 6.44 | |||
Ability to Exploit: 8.59 | |||
Description: | |||
----------- | |||
[07/29/2020] | |||
TeamViewer Desktop for Windows before 15.8.3 does not properly quote its | |||
custom URI handlers. A malicious website could launch TeamViewer with arbitrary | |||
parameters, as demonstrated by a teamviewer10: --play URL. An attacker could | |||
force a victim to send an NTLM authentication request and either relay the | |||
request or capture the hash for offline password cracking. This affects | |||
teamviewer10, teamviewer8, teamviewerapi, tvchat1, tvcontrol1, tvfiletransfer1, | |||
tvjoinv8, tvpresent1, tvsendfile1, tvsqcustomer1, tvsqsupport1, tvvideocall1, | |||
and tvvpn1. The issue is fixed in 8.0.258861, 9.0.258860, 10.0.258873, | |||
11.0.258870, 12.0.258869, 13.2.36220, 14.2.56676, 14.7.48350, and 15.8.3. | |||
CatPkg: | |||
------ | |||
net-misc/teamviewer | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
14.2.8352 | |||
Facts: | |||
----- | |||
https://community.teamviewer.com/t5/Announcements/Statement-on-CVE-2020-13699/td-p/98448 | |||
https://jeffs.sh/CVEs/CVE-2020-13699.txt | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-12460: mail-filter/opendmarc-1.1.3 | |||
Scores: | |||
------ | |||
Impact: 6.44 | |||
Ability to Exploit: 10.00 | |||
Description: | |||
----------- | |||
[07/27/2020] | |||
OpenDMARC through 1.3.2 and 1.4.x through 1.4.0-Beta1 has improper null | |||
termination in the function opendmarc_xml_parse that can result in a one-byte | |||
heap overflow in opendmarc_xml when parsing a specially crafted DMARC aggregate | |||
report. This can cause remote memory corruption when a '\0' byte overwrites the | |||
heap metadata of the next chunk and its PREV_INUSE flag. | |||
CatPkg: | |||
------ | |||
mail-filter/opendmarc | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
1.1.3 | |||
Facts: | |||
----- | |||
https://github.com/trusteddomainproject/OpenDMARC/issues/64 | |||
https://sourceforge.net/projects/opendmarc/ | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-15953: net-libs/libetpan-1.9.3 | |||
Scores: | |||
------ | |||
Impact: 4.94 | |||
Ability to Exploit: 8.59 | |||
Description: | |||
----------- | |||
[07/27/2020] | |||
LibEtPan through 1.9.4, as used in MailCore 2 through 0.6.3 and other products, | |||
has a STARTTLS buffering issue that affects IMAP, SMTP, and POP3. When a server | |||
sends a "begin TLS" response, the client reads additional data (e.g., from a | |||
meddler-in-the-middle attacker) and evaluates it in a TLS context, aka "response | |||
injection." | |||
CatPkg: | |||
------ | |||
net-libs/libetpan | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
1.9.3 | |||
Facts: | |||
----- | |||
https://github.com/dinhvh/libetpan/issues/386 | |||
https://security.gentoo.org/glsa/202007-55 | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-1776: www-apps/otrs-5.0.25 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: _ | |||
Description: | |||
----------- | |||
[07/20/2020] | |||
When an agent user is renamed or set to invalid the session belonging to the | |||
user is keept active. The session can not be used to access ticket data in the | |||
case the agent is invalid. This issue affects ((OTRS)) Community Edition: 6.0.28 | |||
and prior versions. OTRS: 7.0.18 and prior versions, 8.0.4. and prior versions. | |||
CatPkg: | |||
------ | |||
www-apps/otrs | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
5.0.25 | |||
Facts: | |||
----- | |||
https://otrs.com/release-notes/otrs-security-advisory-2020-13/ | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-1776: www-apps/otrs-6.0.3 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: _ | |||
Description: | |||
----------- | |||
[07/20/2020] | |||
When an agent user is renamed or set to invalid the session belonging to the | |||
user is keept active. The session can not be used to access ticket data in the | |||
case the agent is invalid. This issue affects ((OTRS)) Community Edition: 6.0.28 | |||
and prior versions. OTRS: 7.0.18 and prior versions, 8.0.4. and prior versions. | |||
CatPkg: | |||
------ | |||
www-apps/otrs | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
6.0.3 | |||
Facts: | |||
----- | |||
https://otrs.com/release-notes/otrs-security-advisory-2020-13/ | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-1776: www-apps/otrs-6.0.4 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: _ | |||
Description: | |||
----------- | |||
[07/20/2020] | |||
When an agent user is renamed or set to invalid the session belonging to the | |||
user is keept active. The session can not be used to access ticket data in the | |||
case the agent is invalid. This issue affects ((OTRS)) Community Edition: 6.0.28 | |||
and prior versions. OTRS: 7.0.18 and prior versions, 8.0.4. and prior versions. | |||
CatPkg: | |||
------ | |||
www-apps/otrs | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
6.0.4 | |||
Facts: | |||
----- | |||
https://otrs.com/release-notes/otrs-security-advisory-2020-13/ | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-1776: www-apps/otrs-6.0.5 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: _ | |||
Description: | |||
----------- | |||
[07/20/2020] | |||
When an agent user is renamed or set to invalid the session belonging to the | |||
user is keept active. The session can not be used to access ticket data in the | |||
case the agent is invalid. This issue affects ((OTRS)) Community Edition: 6.0.28 | |||
and prior versions. OTRS: 7.0.18 and prior versions, 8.0.4. and prior versions. | |||
CatPkg: | |||
------ | |||
www-apps/otrs | |||
KitBranch: | |||
--------- | |||
net-kit/1.4-release | |||
labels: | |||
------ | |||
security | |||
AffectsVersions: | |||
--------------- | |||
6.0.5 | |||
Facts: | |||
----- | |||
https://otrs.com/release-notes/otrs-security-advisory-2020-13/ | |||
-------------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------------- | |||
Summary: | |||
------- | |||
CVE-2020-1776: www-apps/otrs-6.0.7 | |||
Scores: | |||
------ | |||
Impact: 2.86 | |||
Ability to Exploit: _ | |||
Description: | |||
----------- | |||
[07/20/2020] | |||
When an agent user is renamed or set to invalid the session belonging to the | |||
