The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Difference between revisions of "Core2 64"
(Created page with "{{Subarch |CPU Family=64-Bit Intel Processors |subarch=core2-64 |CHOST=x86_64-pc-linux-gnu |CFLAGS=-march=core2 -O2 -pipe |USE=mmx sse sse2 sse3 ssse3 |Description=The '''core...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Subarch | {{Subarch | ||
|CPU Family=64- | |CPU Family=64-bit Intel Processors | ||
|subarch= | |release date=July 1, 2006 | ||
|releases=next | |||
|subarch=core2_64 | |||
|arch=x86-64bit | |||
|Description=The '''core2_64''' subarch supports 64-bit-capable processors based on the Core microarchitecture and all processors of the Penryn microarchitecture. This includes all Intel Core 2 branded processors, some Celeron, some Pentium and some Xeon branded processors. | |||
|CHOST=x86_64-pc-linux-gnu | |CHOST=x86_64-pc-linux-gnu | ||
|CFLAGS=-march=core2 -O2 -pipe | |CFLAGS=-march=core2 -O2 -pipe | ||
|USE=mmx sse sse2 sse3 ssse3 | |USE=mmx sse sse2 sse3 ssse3 | ||
}} | }} | ||
The '''core2_64''' subarch supports [[Wikipedia:Intel_Core#64-bit_Core_microarchitecture_based|64-bit-capable processors]] based on the [[Wikipedia:Intel Core (microarchitecture)|Core microarchitecture]] and all processors of the [[Wikipedia:Penryn_(microarchitecture)|Penryn microarchitecture]]. This includes all [[Wikipedia:Intel_Core_2|Intel Core 2]] branded processors, [[Wikipedia:Celeron#Core-based_Celerons|some Celeron]], [[Wikipedia:Pentium#Core_microarchitecture_based|some Pentium]] and [[Wikipedia:Xeon#Core-based_Xeon|some Xeon]] branded processors. These processors were introduced in July of 2006 and were phased out in July of 2011, in favor of [[Wikipedia:Nehalem_(microarchitecture)|Nehalem-based]] processors. | The '''core2_64''' subarch supports [[Wikipedia:Intel_Core#64-bit_Core_microarchitecture_based|64-bit-capable processors]] based on the [[Wikipedia:Intel Core (microarchitecture)|Core microarchitecture]] and all processors of the [[Wikipedia:Penryn_(microarchitecture)|Penryn microarchitecture]]. This includes all [[Wikipedia:Intel_Core_2|Intel Core 2]] branded processors, [[Wikipedia:Celeron#Core-based_Celerons|some Celeron]], [[Wikipedia:Pentium#Core_microarchitecture_based|some Pentium]] and [[Wikipedia:Xeon#Core-based_Xeon|some Xeon]] branded processors. These processors were introduced in July of 2006 and were phased out in July of 2011, in favor of [[Wikipedia:Nehalem_(microarchitecture)|Nehalem-based]] processors. | ||
See the following links for a list of supported [[Wikipedia:Celeron#Core-based_Celerons|Celeron]], [[Wikipedia:Pentium#Core_microarchitecture_based|Pentium]], [[Wikipedia:Xeon#Core-based_Xeon|Xeon]] and all [http://ark.intel.com/search/advanced?s=t&FamilyText=Legacy%20Intel%C2%AE%20Core%E2%84%A22%20Processor Core 2] processors. | See the following links for a list of supported [[Wikipedia:Celeron#Core-based_Celerons|Celeron]], [[Wikipedia:Pentium#Core_microarchitecture_based|Pentium]], [[Wikipedia:Xeon#Core-based_Xeon|Xeon]] and all [http://ark.intel.com/search/advanced?s=t&FamilyText=Legacy%20Intel%C2%AE%20Core%E2%84%A22%20Processor Core 2] processors. |
Latest revision as of 22:23, July 23, 2022
This section lists the CPU-optimized Funtoo Linux builds currently available for download for core2_64. The core2_64 subarch supports 64-bit-capable processors based on the Core microarchitecture and all processors of the Penryn microarchitecture. This includes all Intel Core 2 branded processors, some Celeron, some Pentium and some Xeon branded processors.
next
Not sure which to choose? See this portion of our Install docs.
For information on how to verify the integrity of your stage3 tarball using gpg
, see GPG Signatures.
Architecture and Optimization
The following settings are applied to all stages for this subarch via Funtoo subarch profiles:
CHOST | x86_64-pc-linux-gnu |
CFLAGS | -march=core2 -O2 -pipe |
CPU Compatibility
The Funtoo CPU Database shows that this subarch is recommended for the following processors:
codename | name | platform | launch_date | spec_codes | core_count | thread_count | base_clock | max_clock | lithography |
---|---|---|---|---|---|---|---|---|---|
Penryn | Intel® Celeron® Processor 925 (1M Cache, 2.30 GHz, 800 MHz FSB) | Mobile | 2011-01-09 | 1 | 1 | 2.30 GHz | 45 nm | ||
Penryn | Intel® Pentium® Processor SU4100 (2M Cache, 1.30 GHz, 800 MHz FSB) | Mobile | 2009-09-06 | SLGS4 | 2 | 2 | 1.30 GHz | 45 nm | |
Penryn | Intel® Celeron® Processor SU2300 (1M Cache, 1.20 GHz, 800 MHz FSB) | Mobile | 2009-09-06 | SLGSB, SLGYW | 2 | 2 | 1.20 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9505S (6M Cache, 2.83 GHz, 1333 MHz FSB) | Desktop | 2009-08-31 | SLGYZ | 4 | 4 | 2.83 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9505 (6M Cache, 2.83 GHz, 1333 MHz FSB) | Desktop | 2009-08-31 | SLGYY | 4 | 4 | 2.83 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T6500 (2M Cache, 2.10 GHz, 800 MHz FSB) | Mobile | 2009-06-29 | 2 | 2 | 2.10 GHz | 45 nm | ||
Penryn | Intel® Core™2 Duo Processor P7550 (3M Cache, 2.26 GHz, 1066 MHz FSB) | Mobile | 2009-06-29 | SLGF8 | 2 | 2 | 2.26 GHz | 45 nm | |
Penryn | Intel® Celeron® Processor T3000 (1M Cache, 1.80 GHz, 800 MHz FSB) | Mobile | 2009-06-28 | SLGMY | 2 | 2 | 1.80 GHz | 45 nm | |
Penryn | Intel® Celeron® Processor T3100 (1M Cache, 1.90 GHz, 800 MHz FSB) | Mobile | 2009-06-28 | SLGVS, SLGEY | 2 | 2 | 1.90 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P9700 (6M Cache, 2.80 GHz, 1066 MHz FSB) | Mobile | 2009-06-02 | SLGQS | 2 | 2 | 2.80 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T9900 (6M Cache, 3.06 GHz, 1066 MHz FSB) | Mobile | 2009-06-02 | SLGKH, SLGEE | 2 | 2 | 3.06 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P8800 (3M Cache, 2.66 GHz, 1066 MHz FSB) | Mobile | 2009-06-02 | SLGLR, SLGLA | 2 | 2 | 2.66 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q8400 (4M Cache, 2.66 GHz, 1333 MHz FSB) | Desktop | 2009-04-25 | SLGT6 | 4 | 4 | 2.66 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q8400S (4M Cache, 2.66 GHz, 1333 MHz FSB) | Desktop | 2009-04-25 | SLGT7 | 4 | 4 | 2.66 GHz | 45 nm | |
Penryn | Intel® Core™2 Solo Processor ULV SU3500 (3M Cache, 1.40 GHz, 800 MHz FSB) | Mobile | 2009-03-30 | SLGFM | 1 | 1 | 1.40 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SP9600 (6M Cache, 2.53 GHz, 1066 MHz FSB) | Mobile | 2009-03-30 | SLGER | 2 | 2 | 2.53 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SL9600 (6M Cache, 2.13 GHz, 1066 MHz FSB) | Mobile | 2009-03-30 | SLGEQ | 2 | 2 | 2.13 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SU9600 (3M Cache, 1.60 GHz, 800 MHz, FSB) | Mobile | 2009-03-30 | SLGEX, SLGFN | 2 | 2 | 1.60 GHz | 45 nm | |
Penryn | Intel® Celeron® Processor 900 (1M Cache, 2.20 GHz, 800 MHz FSB) | Mobile | 2009-03-30 | SLGLQ | 1 | 1 | 2.20 GHz | 45 nm | |
Penryn | Intel® Core™2 Solo SL3400 Processor (3M Cache, 1.86 GHz, 1066 MHz FSB) | Mobile | 2009-03-19 | 1 | 1 | 1.86 GHz | 45 nm | ||
Yorkfield | Intel® Xeon® Processor X3380 (12M Cache, 3.16 GHz, 1333 MHz FSB) | Server | 2009-03-02 | SLGPG | 4 | 4 | 3.16 GHz | 45 nm | |
Yorkfield | Intel® Xeon® Processor L3360 (12M Cache, 2.83 GHz, 1333 MHz FSB) | Server | 2009-02-23 | SLGPF | 4 | 4 | 2.83 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9400S (6M Cache, 2.66 GHz, 1333 MHz FSB) | Desktop | 2009-01-18 | SLG9U | 4 | 4 | 2.66 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9550S (12M Cache, 2.83 GHz, 1333 MHz FSB) | Desktop | 2009-01-18 | SLGAE | 4 | 4 | 2.83 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q8200S (4M Cache, 2.33 GHz, 1333 MHz FSB) | Desktop | 2009-01-18 | SLG9T | 4 | 4 | 2.33 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P7450 (3M Cache, 2.13 GHz, 1066 MHz FSB) | Mobile | 2009-01-09 | SLB54 | 2 | 2 | 2.13 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SL9380 (6M Cache, 1.80 GHz, 800 MHz FSB) | Mobile | 2008-12-31 | SLGAD | 2 | 2 | 1.80 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P9600 (6M Cache, 2.66 GHz, 1066 MHz FSB) | Mobile | 2008-12-28 | SLGE6 | 2 | 2 | 2.66 GHz | 45 nm | |
Penryn | Intel® Core™2 Quad Processor Q9000 (6M Cache, 2.00 GHz, 1066 MHz FSB) | Mobile | 2008-12-28 | SLGEJ | 4 | 4 | 2.00 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T9550 (6M Cache, 2.66 GHz, 1066 MHz FSB) | Mobile | 2008-12-28 | SLGEL, SLGE4 | 2 | 2 | 2.66 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P8700 (3M Cache, 2.53 GHz, 1066 MHz FSB) | Mobile | 2008-12-28 | SLGFG, SLGFE | 2 | 2 | 2.53 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T9800 (6M Cache, 2.93 GHz, 1066 MHz FSB) | Mobile | 2008-12-28 | SLGES, SLGEP | 2 | 2 | 2.93 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q8300 (4M Cache, 2.50 GHz, 1333 MHz FSB) | Desktop | 2008-12-01 | SLB5W, SLGUR | 4 | 4 | 2.50 GHz | 45 nm | |
Penryn | Intel® Celeron® M Processor ULV 722 (1M Cache, 1.20 GHz, 800 MHz FSB) | Mobile | 2008-09-30 | SLGAN | 1 | 1 | 1.20 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q8200 (4M Cache, 2.33 GHz, 1333 MHz FSB) | Desktop | 2008-08-31 | SLB5M, SLG9S | 4 | 4 | 2.33 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SU9300 (3M Cache, 1.20 GHz, 800 MHz FSB) | Mobile | 2008-08-19 | SLB5Q | 2 | 2 | 1.20 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SU9400 (3M Cache, 1.40 GHz, 800 MHz FSB) | Mobile | 2008-08-19 | SLGAK | 2 | 2 | 1.40 GHz | 45 nm | |
Penryn | Intel® Core™2 Extreme Processor QX9300 (12M Cache, 2.53 GHz, 1066 MHz FSB) | Mobile | 2008-08-19 | SLB5J | 4 | 4 | 2.53 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SP9300 (6M Cache, 2.26 GHz, 1066 MHz FSB) | Mobile | 2008-08-19 | SLB63 | 2 | 2 | 2.26 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SL9400 (6M Cache, 1.86 GHz, 1066 MHz FSB) | Mobile | 2008-08-19 | SLGHD | 2 | 2 | 1.86 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SL9300 (6M Cache, 1.60 GHz, 1066 MHz FSB) | Mobile | 2008-08-19 | SLGHC | 2 | 2 | 1.60 GHz | 45 nm | |
Penryn | Intel® Core™2 Quad Processor Q9100 (12M Cache, 2.26 GHz, 1066 MHz FSB) | Mobile | 2008-08-19 | SLB5G | 4 | 4 | 2.26 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor SP9400 (6M Cache, 2.40 GHz, 1066 MHz FSB) | Mobile | 2008-08-19 | SLB64 | 2 | 2 | 2.40 GHz | 45 nm | |
Penryn | Intel® Celeron® M Processor ULV 723 (1M Cache, 1.20 GHz, 800 MHz FSB) | Mobile | 2008-08-19 | SLGAM | 1 | 1 | 1.20 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9650 (12M Cache, 3.00 GHz, 1333 MHz FSB) | Desktop | 2008-08-10 | SLB8W | 4 | 4 | 3.00 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9400 (6M Cache, 2.66 GHz, 1333 MHz FSB) | Desktop | 2008-08-10 | SLB6B | 4 | 4 | 2.66 GHz | 45 nm | |
Yorkfield | Intel® Xeon® Processor X3330 (6M Cache, 2.66 GHz, 1333 MHz FSB) | Server | 2008-08-10 | SLB6C | 4 | 4 | 2.66 GHz | 45 nm | |
Yorkfield | Intel® Xeon® Processor X3370 (12M Cache, 3.00 GHz, 1333 MHz FSB) | Server | 2008-08-10 | SLB8Z | 4 | 4 | 3.00 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P8400 (3M Cache, 2.26 GHz, 1066 MHz FSB) | Mobile | 2008-07-15 | SLGE2, SLG8Z, SLB3Q, SL3BU, SLB3R, SLB4M, SLGCC | 2 | 2 | 2.26 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P8600 (3M Cache, 2.40 GHz, 1066 MHz FSB) | Mobile | 2008-07-15 | SLB4N, SL3BV, SLB3S, SLGDZ, SLGA4 | 2 | 2 | 2.40 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P9500 (6M Cache, 2.53 GHz, 1066 MHz FSB) | Mobile | 2008-07-15 | SLGE8, SLB4E, SL3BW | 2 | 2 | 2.53 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T9600 (6M Cache, 2.80 GHz, 1066 MHz FSB) | Mobile | 2008-07-15 | SLGEM, SLG9F, SLB43, SLB47, SLG8N | 2 | 2 | 2.80 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T9400 (6M Cache, 2.53 GHz, 1066 MHz FSB) | Mobile | 2008-07-15 | SLB4D, SLGEK, SLB46, SL3BX | 2 | 2 | 2.53 GHz | 45 nm | |
Penryn | Intel® Core™2 Extreme Processor X9100 (6M Cache, 3.06 GHz, 1066 MHz FSB) | Mobile | 2008-07-15 | SLB48, SLGE7 | 2 | 2 | 3.06 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Extreme Processor QX9775 (12M Cache, 3.20 GHz, 1600 MHz FSB) | Desktop | 2008-03-31 | SLANY | 4 | 4 | 3.20 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9450 (12M Cache, 2.66 GHz, 1333 MHz FSB) | Desktop | 2008-03-24 | SLAWR | 4 | 4 | 2.66 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Extreme Processor QX9770 (12M Cache, 3.20 GHz, 1600 MHz FSB) | Desktop | 2008-03-24 | SLAWM | 4 | 4 | 3.20 GHz | 45 nm | |
Yorkfield | Intel® Xeon® Processor X3360 (12M Cache, 2.83 GHz, 1333 MHz FSB) | Server | 2008-03-24 | SLB8X, SLAWZ | 4 | 4 | 2.83 GHz | 45 nm | |
Yorkfield | Intel® Xeon® Processor X3350 (12M Cache, 2.66 GHz, 1333 MHz FSB) | Server | 2008-03-24 | SLAX2, SLB8Y | 4 | 4 | 2.66 GHz | 45 nm | |
Yorkfield | Intel® Xeon® Processor X3320 (6M Cache, 2.50 GHz, 1333 MHz FSB) | Server | 2008-03-24 | SLB69, SLAWF | 4 | 4 | 2.50 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9550 (12M Cache, 2.83 GHz, 1333 MHz FSB) | Desktop | 2008-03-24 | SLAWQ, SLB8V | 4 | 4 | 2.83 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Quad Processor Q9300 (6M Cache, 2.50 GHz, 1333 MHz FSB) | Desktop | 2008-03-24 | SLAWE | 4 | 4 | 2.50 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T8100 (3M Cache, 2.10 GHz, 800 MHz FSB) | Mobile | 2008-01-07 | SLAVJ, SLAP9, SLAUU, SLAYP, SLAZD, SLAYZ, SLAPT, SLAPS, SLAXG | 2 | 2 | 2.10 GHz | 45 nm | |
Penryn | Intel® Core™2 Extreme Processor X9000 (6M Cache, 2.80 GHz, 800 MHz FSB) | Mobile | 2008-01-07 | SLAQJ | 2 | 2 | 2.80 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T9500 (6M Cache, 2.60 GHz, 800 MHz FSB) | Mobile | 2008-01-07 | SLB4A, SLB3BW, SLAPW, SLAYX, SLB4B, SLAZA, SLB49, SLAQH | 2 | 2 | 2.60 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T9300 (6M Cache, 2.50 GHz, 800 MHz FSB) | Mobile | 2008-01-07 | SLAQG, SLAPV | 2 | 2 | 2.50 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor T8300 (3M Cache, 2.40 GHz, 800 MHz FSB) | Mobile | 2008-01-07 | SLAPU, SLAPR, SLAPA, SLAYQ | 2 | 2 | 2.40 GHz | 45 nm | |
Yorkfield | Intel® Core™2 Extreme Processor QX9650 (12M Cache, 3.00 GHz, 1333 MHz FSB) | Desktop | 2007-11-12 | SLAWN, SLAN3 | 4 | 4 | 3.00 GHz | 45 nm | |
Penryn | Intel® Core™2 Duo Processor P7570 (3M Cache, 2.26 GHz, 1066 MHz FSB) | Mobile | SLGLW | 2 | 2 | 2.26 GHz | 45 nm | ||
Penryn | Intel® Pentium® Processor T4300 (1M Cache, 2.10 GHz, 800 MHz FSB) | Mobile | SLGJM | 2 | 2 | 2.10 GHz | 45 nm | ||
Penryn | Intel® Celeron® Processor T3300 (1M Cache, 2.00 GHz, 800 MHz FSB) | Mobile | 2 | 2 | 2.00 GHz | 45 nm | |||
Penryn | Intel® Core™2 Duo Processor T6600 (2M Cache, 2.20 GHz, 800 MHz FSB) | Mobile | SLGF5 | 2 | 2 | 2.20 GHz | 45 nm | ||
Penryn | Intel® Pentium® Processor T4500 (1M Cache, 2.30 GHz, 800 MHz FSB) | Mobile | 2 | 2 | 2.30 GHz | 45 nm | |||
Penryn | Intel® Pentium® Processor T4200 (1M Cache, 2.00 GHz, 800 MHz FSB) | Mobile | SLGJN | 2 | 2 | 2.00 GHz | 45 nm | ||
Penryn | Intel® Core™2 Duo Processor T6570 (2M Cache, 2.10 GHz, 800 MHz FSB) | Mobile | SLGLL | 2 | 2 | 2.10 GHz | 45 nm | ||
Penryn | Intel® Core™2 Duo Processor SU7300 (3M Cache, 1.30 GHz, 800 MHz FSB) | Mobile | SLGS6, SLGYV | 2 | 2 | 1.30 GHz | 45 nm | ||
Yorkfield | Intel® Core™2 Quad Processor Q9500 (6M Cache, 2.83 GHz, 1333 MHz FSB) | Desktop | SLGZ4 | 4 | 4 | 2.83 GHz | 45 nm | ||
Yorkfield | Intel® Xeon® Processor X3353 (12M Cache, 2.66 GHz, 1333 MHz FSB) | Server | 4 | 4 | 2.66 GHz | 45 nm | |||
Penryn | Intel® Core™2 Solo Processor SU3500 (3M Cache, 1.30 GHz, 800 MHz FSB) | Mobile | SLGEW, SLGFM | 1 | 1 | 1.30 GHz | 45 nm | ||
Penryn | Intel® Core™2 Duo Processor P7370 (3M Cache, 2.00 GHz, 1066 MHz FSB) | Mobile | SLGF9 | 2 | 2 | 2.00 GHz | 45 nm | ||
Penryn | Intel® Core™2 Duo Processor T6670 (2M Cache, 2.20 GHz, 800 MHz FSB) | Mobile | SLGLK | 2 | 2 | 2.20 GHz | 45 nm | ||
Penryn | Intel® Core™2 Duo Processor T6400 (2M Cache, 2.00 GHz, 800 MHz FSB) | Mobile | SLGJ4 | 2 | 2 | 2.00 GHz | 45 nm | ||
Penryn | Intel® Pentium® Processor SU2700 (2M Cache, 1.30 GHz, 800 MHz FSB) | Mobile | 1 | 1 | 1.30 GHz | 45 nm | |||
Penryn | Intel® Core™2 Duo Processor P7350 (3M Cache, 2.00 GHz, 1066 MHz FSB) | Mobile | SLGE3, SLB53 | 2 | 2 | 2.00 GHz | 45 nm | ||
Yorkfield | Intel® Xeon® Processor X3323 (6M Cache, 2.50 GHz, 1333 MHz FSB) | Server | 4 | 4 | 2.50 GHz | 45 nm | |||
Yorkfield | Intel® Xeon® Processor X3363 (12M Cache, 2.83 GHz, 1333 MHz FSB) | Server | 4 | 4 | 2.83 GHz | 45 nm | |||
Penryn | Intel® Pentium® Processor T4400 (1M Cache, 2.20 GHz, 800 MHz FSB) Socket P | Mobile | SLGJL | 2 | 2 | 2.20 GHz | 45 nm |
The core2_64 subarch supports 64-bit-capable processors based on the Core microarchitecture and all processors of the Penryn microarchitecture. This includes all Intel Core 2 branded processors, some Celeron, some Pentium and some Xeon branded processors. These processors were introduced in July of 2006 and were phased out in July of 2011, in favor of Nehalem-based processors.
See the following links for a list of supported Celeron, Pentium, Xeon and all Core 2 processors.