The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Difference between revisions of "Subarches"
Line 27: | Line 27: | ||
<tr><th class="warn" colspan="3">64-bit Intel Processors</th></tr> | <tr><th class="warn" colspan="3">64-bit Intel Processors</th></tr> | ||
{{#ask:[[CPU Family::64-bit Intel Processors]] | {{#ask:[[CPU Family::64-bit Intel Processors]] | ||
|?# | |||
|?Subarch | |||
|?CFLAGS | |||
|?Description | |||
|format=template | |||
|link=none | |||
|headers=hide | |||
|searchlabel=... further results | |||
|sep=, | |||
|template=SubarchList | |||
}} | |||
<tr><th class="warn" colspan="3">64-bit PC-Compatible (Generic) Processors</th></tr> | |||
{{#ask:[[CPU Family::64-bit Processors (PC-Compatible, Generic)]] | |||
|?# | |?# | ||
|?Subarch | |?Subarch |
Revision as of 10:08, December 20, 2014
Funtoo Linux Sub-Architectures
This page provides an overview of Funtoo Linux sub-architectures (also called subarches) designed for quick and easy reference. Funtoo Linux provides optimized installation images for all sub-architectures listed below. See the Funtoo Linux Installation Guide to install Funtoo Linux.
The cpuid application can be used to help identify your processor and it's microarchitecture.
sudo emerge cpuid; cpuid | tail -n 1
64-bit PC-Compatible
{{#ask:CPU Family::64-bit AMD Processors |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}
{{#ask:CPU Family::64-bit Intel Processors |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}
{{#ask:CPU Family::64-bit Processors (PC-Compatible, Generic) |?# |?Subarch |?CFLAGS |?Description |format=template |link=none |headers=hide |searchlabel=... further results |sep=, |template=SubarchList }}
64-bit AMD Processors | ||
---|---|---|
64-bit Intel Processors | ||
64-bit PC-Compatible (Generic) Processors |