Note

The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.

Difference between revisions of "CPU FLAGS"

From Funtoo
Jump to navigation Jump to search
Line 6: Line 6:
<tr><th>Flag</th><th>Introduced</th><th>By</th><th>Part of</th><th>Adopted in</th><th>Name</th><th>Links</th></tr>
<tr><th>Flag</th><th>Introduced</th><th>By</th><th>Part of</th><th>Adopted in</th><th>Name</th><th>Links</th></tr>
<tr><td>{{c|mmx}}</td><td>1997 (Pentium MMX)</td><td>Intel</td><td></td><td>AMD K6</td><td>MMX</td><td>See [[Wikipedia:MMX (instruction set)]] </td></tr>
<tr><td>{{c|mmx}}</td><td>1997 (Pentium MMX)</td><td>Intel</td><td></td><td>AMD K6</td><td>MMX</td><td>See [[Wikipedia:MMX (instruction set)]] </td></tr>
<tr><td>{{c|3dnow}}</td><td>1998 (AMD K6-2)</td><td>AMD</td><td></td><td></td><td>3DNow!</td><td>See [[Wikipedia:3DNow!]] </td></tr>
<tr class="bg-warning"><td>{{c|3dnow}}</td><td>1998 (AMD K6-2)</td><td>AMD</td><td></td><td></td><td>3DNow!</td><td>See [[Wikipedia:3DNow!]] </td></tr>
<tr><td>{{c|mmxext}}</td><td>1999</td><td>Intel</td><td>{{c|sse}}</td><td>Intel Pentium III (as part of SSE) and Athlon</td><td>AMD MMX Extensions</td><td>See [[Wikipedia:Extended MMX]]</td></tr>
<tr><td>{{c|mmxext}}</td><td>1999</td><td>Intel</td><td>{{c|sse}}</td><td>Intel Pentium III (as part of SSE) and Athlon</td><td>AMD MMX Extensions</td><td>See [[Wikipedia:Extended MMX]]</td></tr>
<tr><td>{{c|3dnowext}}</td><td>1999 (AMD Athlon)</td><td>AMD</td><td></td><td></td><td>3DNow! Extensions</td><td>See [[Wikipedia:3DNow!#3DNow extensions]] </td></tr>
<tr class="bg-warning"><td>{{c|3dnowext}}</td><td>1999 (AMD Athlon)</td><td>AMD</td><td></td><td></td><td>3DNow! Extensions</td><td>See [[Wikipedia:3DNow!#3DNow extensions]] </td></tr>
<tr><td>{{c|sse}}</td><td>1999 (Pentium III)</td><td>AMD</td><td></td><td>Athlon XP</td><td>Streaming SIMD Extensions (SSE)</td><td>See [[Wikipedia:Streaming SIMD Extensions]]</td></tr>
<tr><td>{{c|sse}}</td><td>1999 (Pentium III)</td><td>AMD</td><td></td><td>Athlon XP</td><td>Streaming SIMD Extensions (SSE)</td><td>See [[Wikipedia:Streaming SIMD Extensions]]</td></tr>
<tr><td>{{c|sse2}}</td><td>2001 (Pentium 4)</td><td>Intel</td><td></td><td>AMD Athlon 64/Opteron</td><td>Streaming SIMD Extensions 2 (SSE2)</td><td>See [[Wikipedia:SSE2]]</td></tr>
<tr><td>{{c|sse2}}</td><td>2001 (Pentium 4)</td><td>Intel</td><td></td><td>AMD Athlon 64/Opteron</td><td>Streaming SIMD Extensions 2 (SSE2)</td><td>See [[Wikipedia:SSE2]]</td></tr>
Line 14: Line 14:
<tr><td>{{c|ssse3}}</td><td>2006 (Core 2 Woodcrest)</td><td>Intel</td><td></td><td>AMD Bobcat/Bulldozer</td><td>Supplemental Streaming SIMD Extensions 3 (SSSE3)</td><td>See [[Wikipedia:SSSE3]]</td></tr>
<tr><td>{{c|ssse3}}</td><td>2006 (Core 2 Woodcrest)</td><td>Intel</td><td></td><td>AMD Bobcat/Bulldozer</td><td>Supplemental Streaming SIMD Extensions 3 (SSSE3)</td><td>See [[Wikipedia:SSSE3]]</td></tr>
<tr><td>{{c|sse4_1}}</td><td>2007 (Core Penryn)</td><td>Intel</td><td></td><td>AMD Bulldozer</td><td>Supplemental Streaming SIMD Extensions 4.1</td><td>See [[Wikipedia:SSSE4#SSE4.1]]</td></tr>
<tr><td>{{c|sse4_1}}</td><td>2007 (Core Penryn)</td><td>Intel</td><td></td><td>AMD Bulldozer</td><td>Supplemental Streaming SIMD Extensions 4.1</td><td>See [[Wikipedia:SSSE4#SSE4.1]]</td></tr>
<tr><td>{{c|sse4a}}</td><td>late 2007 (Barcelona/Phenom)</td><td>AMD</td><td></td><td>N/A</td><td>Supplemental Streaming SIMD Extensions 4a</td><td>See [[Wikipedia:SSSE4#SSE4a]]</td></tr>
<tr class="bg-warning"><td>{{c|sse4a}}</td><td>late 2007 (Barcelona/Phenom)</td><td>AMD</td><td></td><td>N/A</td><td>Supplemental Streaming SIMD Extensions 4a</td><td>See [[Wikipedia:SSSE4#SSE4a]]</td></tr>
<tr><td>{{c|sse4_2}}</td><td>late 2008 (Nehalem/Core i7)</td><td>Intel</td><td></td><td>AMD Bulldozer</td><td>Supplemental Streaming SIMD Extensions 4.2</td><td>See [[Wikipedia:SSSE4#SSE4.2]]</td></tr>
<tr><td>{{c|sse4_2}}</td><td>late 2008 (Nehalem/Core i7)</td><td>Intel</td><td></td><td>AMD Bulldozer</td><td>Supplemental Streaming SIMD Extensions 4.2</td><td>See [[Wikipedia:SSSE4#SSE4.2]]</td></tr>
<tr><td>{{c|popcnt}}</td><td>2007</td><td>AMD</td><td></td><td>Intel Nehalem</td><td>POPCNT</td><td>See [[Wikipedia:SSE4#POPCNT_and_LZCNT]]</td></tr>
<tr><td>{{c|popcnt}}</td><td>2007</td><td>AMD</td><td></td><td>Intel Nehalem</td><td>POPCNT</td><td>See [[Wikipedia:SSE4#POPCNT_and_LZCNT]]</td></tr>
<tr><td>{{c|lzcnt}}</td><td>2007</td><td>AMD</td><td></td><td>Intel Haswell</td><td>LZCNT</td><td>See [[Wikipedia:SSE4#POPCNT_and_LZCNT]]</td></tr>
<tr><td>{{c|lzcnt}}</td><td>2007</td><td>AMD</td><td></td><td>Intel Haswell</td><td>LZCNT</td><td>See [[Wikipedia:SSE4#POPCNT_and_LZCNT]]</td></tr>
<tr><td>{{c|aes}}</td><td>2008</td><td>Intel</td><td></td><td>AMD Bulldozer</td><td>AES instruction set</td><td>See [[Wikipedia:AES instruction set]]</td></tr>
<tr><td>{{c|aes}}</td><td>2008</td><td>Intel</td><td></td><td>AMD Bulldozer</td><td>AES instruction set</td><td>See [[Wikipedia:AES instruction set]]</td></tr>
<tr><td>{{c|xop}}</td><td>2011 (Bulldozer)</td><td>AMD</td><td></td><td></td><td>XOP Instruction set</td><td>See [[Wikipedia:XOP instruction set]]</td></tr>
<tr class="bg-warning"><td>{{c|xop}}</td><td>2011 (Bulldozer)</td><td>AMD</td><td></td><td></td><td>XOP Instruction set</td><td>See [[Wikipedia:XOP instruction set]]</td></tr>
<tr><td>{{c|avx}}</td><td>2011 (Sandy Bridge)</td><td>Intel</td><td></td><td>AMD Bulldozer</td><td>Advanced Vector Extensions</td><td>See [[Wikipedia:Advanced Vector Extensions]]</td></tr>
<tr><td>{{c|avx}}</td><td>2011 (Sandy Bridge)</td><td>Intel</td><td></td><td>AMD Bulldozer</td><td>Advanced Vector Extensions</td><td>See [[Wikipedia:Advanced Vector Extensions]]</td></tr>
<tr><td>{{c|fma4}}</td><td>2011 (Bulldozer)</td><td>AMD</td><td></td><td>N/A</td><td>4-operand fused multiply-add (a × b + c)</td><td>See [[Wikipedia:FMA instruction set]]</td></tr>
<tr class="bg-warning"><td>{{c|fma4}}</td><td>2011 (Bulldozer)</td><td>AMD</td><td></td><td>N/A</td><td>4-operand fused multiply-add (a × b + c)</td><td>See [[Wikipedia:FMA instruction set]]</td></tr>
<tr><td>{{c|fma3}}</td><td>2012 (Piledriver)</td><td>AMD</td><td></td><td>Intel Haswell</td><td>3-operand fused multiply-add (a × b + c)</td><td>See [[Wikipedia:FMA instruction set]]</td></tr>
<tr><td>{{c|fma3}}</td><td>2012 (Piledriver)</td><td>AMD</td><td></td><td>Intel Haswell</td><td>3-operand fused multiply-add (a × b + c)</td><td>See [[Wikipedia:FMA instruction set]]</td></tr>
{{TableEnd}}
{{TableEnd}}

Revision as of 01:16, March 28, 2015

This page lists processor instruction sets that can be enabled on Funtoo Linux systems using the CPU_FLAGS_* variables.

CPU_FLAGS_X86

FlagIntroducedByPart ofAdopted inNameLinks
mmx1997 (Pentium MMX)IntelAMD K6MMXSee Wikipedia:MMX (instruction set)
3dnow1998 (AMD K6-2)AMD3DNow!See Wikipedia:3DNow!
mmxext1999IntelsseIntel Pentium III (as part of SSE) and AthlonAMD MMX ExtensionsSee Wikipedia:Extended MMX
3dnowext1999 (AMD Athlon)AMD3DNow! ExtensionsSee Wikipedia:3DNow!#3DNow extensions
sse1999 (Pentium III)AMDAthlon XPStreaming SIMD Extensions (SSE)See Wikipedia:Streaming SIMD Extensions
sse22001 (Pentium 4)IntelAMD Athlon 64/OpteronStreaming SIMD Extensions 2 (SSE2)See Wikipedia:SSE2
sse32004 (Pentium 4 Prescott)IntelAMD Athlon 64 (some steppings)Streaming SIMD Extensions 3 (SSE3/PNI)See Wikipedia:SSE3
ssse32006 (Core 2 Woodcrest)IntelAMD Bobcat/BulldozerSupplemental Streaming SIMD Extensions 3 (SSSE3)See Wikipedia:SSSE3
sse4_12007 (Core Penryn)IntelAMD BulldozerSupplemental Streaming SIMD Extensions 4.1See Wikipedia:SSSE4#SSE4.1
sse4alate 2007 (Barcelona/Phenom)AMDN/ASupplemental Streaming SIMD Extensions 4aSee Wikipedia:SSSE4#SSE4a
sse4_2late 2008 (Nehalem/Core i7)IntelAMD BulldozerSupplemental Streaming SIMD Extensions 4.2See Wikipedia:SSSE4#SSE4.2
popcnt2007AMDIntel NehalemPOPCNTSee Wikipedia:SSE4#POPCNT_and_LZCNT
lzcnt2007AMDIntel HaswellLZCNTSee Wikipedia:SSE4#POPCNT_and_LZCNT
aes2008IntelAMD BulldozerAES instruction setSee Wikipedia:AES instruction set
xop2011 (Bulldozer)AMDXOP Instruction setSee Wikipedia:XOP instruction set
avx2011 (Sandy Bridge)IntelAMD BulldozerAdvanced Vector ExtensionsSee Wikipedia:Advanced Vector Extensions
fma42011 (Bulldozer)AMDN/A4-operand fused multiply-add (a × b + c)See Wikipedia:FMA instruction set
fma32012 (Piledriver)AMDIntel Haswell3-operand fused multiply-add (a × b + c)See Wikipedia:FMA instruction set