The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Difference between revisions of "Intel64-sandybridge"
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title=2nd Generation Intel Core (Sandy Bridge) | |title=2nd Generation Intel Core (Sandy Bridge) | ||
|release date=January 9, 2011 | |release date=January 9, 2011 | ||
|releases=next | |||
|subarch=intel64-sandybridge | |subarch=intel64-sandybridge | ||
|arch=x86-64bit | |||
|Description=The intel64-sandybridge subarch specifically supports processors based on Intel's Sandy Bridge microarchitecture and AVX instructions. These processors are branded as 2nd Generation Intel Core i3, Core i5, and Core i7 Processors. | |||
|CHOST=x86_64-pc-linux-gnu | |CHOST=x86_64-pc-linux-gnu | ||
|CFLAGS=-march=corei7-avx -O2 -pipe | |CFLAGS=-march=corei7-avx -O2 -pipe | ||
|USE=aes avx mmx mmxext popcnt sse sse2 sse3 sse4_1 sse4_2 ssse3 | |USE=aes avx mmx mmxext popcnt sse sse2 sse3 sse4_1 sse4_2 ssse3 | ||
}} | }} | ||
{{DockerBlurb}} |
Latest revision as of 22:21, July 23, 2022
This section lists the CPU-optimized Funtoo Linux builds currently available for download for intel64-sandybridge. The intel64-sandybridge subarch specifically supports processors based on Intel's Sandy Bridge microarchitecture and AVX instructions. These processors are branded as 2nd Generation Intel Core i3, Core i5, and Core i7 Processors.
next
Not sure which to choose? See this portion of our Install docs.
For information on how to verify the integrity of your stage3 tarball using gpg
, see GPG Signatures.
Architecture and Optimization
The following settings are applied to all stages for this subarch via Funtoo subarch profiles:
CHOST | x86_64-pc-linux-gnu |
CFLAGS | -march=sandybridge -O2 -pipe |
CPU Compatibility
The Funtoo CPU Database shows that this subarch is recommended for the following processors:
codename | name | platform | launch_date | spec_codes | core_count | thread_count | base_clock | max_clock | lithography |
---|---|---|---|---|---|---|---|---|---|
Volcano Canyon | Intel® Pentium® Processor 1403 v2 (6M Cache, 2.60 GHz) | Server | 2014-01-09 | 2 | 2 | 2.60 GHz | 22 nm | ||
Sandy Bridge | Intel® Celeron® Processor G470 (1.5M Cache, 2.00 GHz) | Desktop | 2013-06-09 | SR0S7 | 1 | 2 | 2.00 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2375M Processor (3M Cache, 1.50 GHz) | Mobile | 2013-01-01 | SR0U4 | 2 | 4 | 1.50 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2348M Processor (3M Cache, 2.30 GHz) | Mobile | 2013-01-01 | 2 | 4 | 2.30 GHz | 32 nm | ||
Sandy Bridge E | Intel® Core™ i7-3970X Processor Extreme Edition (15M Cache, up to 4.00 GHz) | Desktop | 2012-11-12 | SR0WR | 6 | 12 | 3.50 GHz | 4.00 GHz | 32 nm |
Sandy Bridge | Intel® Pentium® Processor 987 (2M Cache, 1.50 GHz) | Mobile | 2012-09-30 | SR0V4, SR0FA | 2 | 2 | 1.50 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor 997 (2M Cache, 1.60 GHz) | Mobile | 2012-09-30 | SR0V5 | 2 | 2 | 1.60 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor 887 (2M Cache, 1.50 GHz) | Mobile | 2012-09-30 | SR0VA | 2 | 2 | 1.50 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor B830 (2M Cache, 1.80 GHz) | Mobile | 2012-09-30 | SR0HR | 2 | 2 | 1.80 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor G550T (2M Cache, 2.20 GHz) | Desktop | 2012-09-02 | SR05V | 2 | 2 | 2.20 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor G555 (2M Cache, 2.70 GHz) | Desktop | 2012-09-02 | SR0RZ | 2 | 2 | 2.70 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G645 (3M Cache, 2.90 GHz) | Desktop | 2012-09-02 | SR0RS | 2 | 2 | 2.90 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor G465 (1.5M Cache, 1.90 GHz) | Desktop | 2012-09-02 | SR0S8 | 1 | 2 | 1.90 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G645T (3M Cache, 2.50 GHz) | Desktop | 2012-09-02 | SR0S0 | 2 | 2 | 2.50 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2365M Processor (3M Cache, 1.40 GHz) | Mobile | 2012-09-01 | SR0U3 | 2 | 4 | 1.40 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2328M Processor (3M Cache, 2.20 GHz) | Mobile | 2012-09-01 | SR0TC | 2 | 4 | 2.20 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2377M Processor (3M Cache, 1.50 GHz) | Mobile | 2012-06-24 | SR0CW | 2 | 4 | 1.50 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor 877 (2M Cache, 1.40 GHz) | Mobile | 2012-06-24 | 2 | 2 | 1.40 GHz | 32 nm | ||
Sandy Bridge | Intel® Celeron® Processor B820 (2M Cache, 1.70 GHz) | Mobile | 2012-06-24 | SR0HQ | 2 | 2 | 1.70 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor 807 (1.5M Cache, 1.50 GHz) | Mobile | 2012-06-24 | SR0PW | 1 | 2 | 1.50 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor B980 (2M Cache, 2.40 GHz) | Mobile | 2012-06-24 | SR0J1 | 2 | 2 | 2.40 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor G540T (2M Cache, 2.10 GHz) | Desktop | 2012-06-03 | SR05L | 2 | 2 | 2.10 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor G550 (2M Cache, 2.60 GHz) | Desktop | 2012-06-03 | SR061 | 2 | 2 | 2.60 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G640 (3M Cache, 2.80 GHz) | Desktop | 2012-06-03 | SR059 | 2 | 2 | 2.80 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G640T (3M Cache, 2.40 GHz) | Desktop | 2012-06-03 | SR066 | 2 | 2 | 2.40 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G870 (3M Cache, 3.10 GHz) | Desktop | 2012-06-03 | SR057 | 2 | 2 | 3.10 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G860T (3M Cache, 2.60 GHz) | Desktop | 2012-06-03 | SR0MF | 2 | 2 | 2.60 GHz | 32 nm | |
Sandy Bridge EP | Intel® Xeon® Processor E5-4610 (15M Cache, 2.40 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-05-14 | SR0KS | 6 | 12 | 2.40 GHz | 2.90 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-4640 (20M Cache, 2.40 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-05-14 | SR0QT | 8 | 16 | 2.40 GHz | 2.80 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-4607 (12M Cache, 2.20 GHz, 6.40 GT/s Intel® QPI) | Server | 2012-05-14 | SR0KU | 6 | 12 | 2.20 GHz | 32 nm | |
Sandy Bridge EP | Intel® Xeon® Processor E5-4650L (20M Cache, 2.60 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-05-14 | SR0QS | 8 | 16 | 2.60 GHz | 3.10 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-4620 (16M Cache, 2.20 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-05-14 | SR0L4 | 8 | 16 | 2.20 GHz | 2.60 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-4617 (15M Cache, 2.90 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-05-14 | SR0L5 | 6 | 6 | 2.90 GHz | 3.40 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-4603 (10M Cache, 2.00 GHz, 6.40 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LF | 4 | 8 | 2.00 GHz | 32 nm | |
Sandy Bridge EN | Intel® Xeon® Processor E5-2450L (20M Cache, 1.80 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LH | 8 | 16 | 1.80 GHz | 2.30 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-2450 (20M Cache, 2.10 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LJ | 8 | 16 | 2.10 GHz | 2.90 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-2440 (15M Cache, 2.40 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LK | 6 | 12 | 2.40 GHz | 2.90 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-2430L (15M Cache, 2.00 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LL | 6 | 12 | 2.00 GHz | 2.50 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-2407 (10M Cache, 2.20 GHz, 6.40 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LR | 4 | 4 | 2.20 GHz | 32 nm | |
Sandy Bridge EN | Intel® Xeon® Processor E5-2403 (10M Cache, 1.80 GHz, 6.40 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LS | 4 | 4 | 1.80 GHz | 32 nm | |
Sandy Bridge EN | Intel® Xeon® Processor E5-2430 (15M Cache, 2.20 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LM | 6 | 12 | 2.20 GHz | 2.70 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-2420 (15M Cache, 1.90 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LN | 6 | 12 | 1.90 GHz | 2.40 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-4650 (20M Cache, 2.70 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-05-14 | SR0QR | 8 | 16 | 2.70 GHz | 3.30 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-2470 (20M Cache, 2.30 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-05-14 | SR0LG | 8 | 16 | 2.30 GHz | 3.10 GHz | 32 nm |
Sandy Bridge EN | Intel® Pentium® Processor 1405 (5M Cache, 1.2 GHz) | Server | 2012-05-14 | SR0M7 | 2 | 2 | 1.20 GHz | 1.80 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-1428L (15M Cache, 1.8 GHz) | Server | 2012-05-14 | SR0M4 | 6 | 12 | 1.80 GHz | 32 nm | |
Sandy Bridge EN | Intel® Xeon® Processor E5-2448L (20M, 1.8 GHz, 8.0 GT/s Intel® QPI) | Embedded | 2012-05-14 | SR0M2 | 8 | 16 | 1.80 GHz | 2.10 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-2428L (15M, 1.8 GHz, 7.2 GT/s Intel® QPI) | Embedded | 2012-05-14 | SR0M3 | 6 | 12 | 1.80 GHz | 2.00 GHz | 32 nm |
Sandy Bridge EN | Intel® Xeon® Processor E5-2418L (10M, 2.0 GHz, 6.4 GT/s Intel® QPI) | Embedded | 2012-05-14 | SR0M5 | 4 | 8 | 2.00 GHz | 2.10 GHz | 32 nm |
Sandy Bridge EN | Intel® Pentium® Processor 1403 (5M Cache, 2.60GHz) | Server | 2012-05-14 | 2 | 2 | 2.60 GHz | 32 nm | ||
Sandy Bridge EN | Intel® Pentium® Processor 1407 (5M Cache, 2.80GHz) | Server | 2012-05-14 | 2 | 2 | 2.80 GHz | 32 nm | ||
Sandy Bridge EN | Intel® Xeon® Processor E5-1410 (10M Cache, 2.8 GHz) | Server | 2012-05-14 | 4 | 8 | 2.80 GHz | 3.20 GHz | 32 nm | |
Sandy Bridge EP | Intel® Xeon® Processor E5-2648L (20M, 1.80 GHz, 8.0 GT/s Intel® QPI) | Embedded | 2012-03-06 | SR0LX | 8 | 16 | 1.80 GHz | 2.10 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2658 (20M, 2.10 GHz, 8.0 GT/s Intel® QPI) | Embedded | 2012-03-06 | SR0LZ | 8 | 16 | 2.10 GHz | 2.40 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2687W (20M Cache, 3.10 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0KG | 8 | 16 | 3.10 GHz | 3.80 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2680 (20M Cache, 2.70 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0GY, SR0KH | 8 | 16 | 2.70 GHz | 3.50 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2660 (20M Cache, 2.20 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0GZ, SR0KK | 8 | 16 | 2.20 GHz | 3.00 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2650L (20M Cache, 1.80 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0H0 | 8 | 16 | 1.80 GHz | 2.30 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2630L (15M Cache, 2.00 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-03-06 | SR0H1 | 6 | 12 | 2.00 GHz | 2.50 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2643 (10M Cache, 3.30 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0L7 | 4 | 8 | 3.30 GHz | 3.50 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2609 (10M Cache, 2.40 GHz, 6.40 GT/s Intel® QPI) | Server | 2012-03-06 | SR0LA | 4 | 4 | 2.40 GHz | 32 nm | |
Sandy Bridge EP | Intel® Xeon® Processor E5-2667 (15M Cache, 2.90 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0KP | 6 | 12 | 2.90 GHz | 3.50 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2650 (20M Cache, 2.00 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0KQ | 8 | 16 | 2.00 GHz | 2.80 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2640 (15M Cache, 2.50 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-03-06 | SR0H5, SR0KR | 6 | 12 | 2.50 GHz | 3.00 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2603 (10M Cache, 1.80 GHz, 6.40 GT/s Intel® QPI) | Server | 2012-03-06 | SR0LB | 4 | 4 | 1.80 GHz | 32 nm | |
Sandy Bridge EP | Intel® Xeon® Processor E5-2630 (15M Cache, 2.30 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-03-06 | SR0KV | 6 | 12 | 2.30 GHz | 2.80 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2620 (15M Cache, 2.00 GHz, 7.20 GT/s Intel® QPI) | Server | 2012-03-06 | SR0H7, SR0KW | 6 | 12 | 2.00 GHz | 2.50 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2670 (20M Cache, 2.60 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0H8, SR0KX | 8 | 16 | 2.60 GHz | 3.30 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2690 (20M Cache, 2.90 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0HA, SR0L0 | 8 | 16 | 2.90 GHz | 3.80 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2665 (20M Cache, 2.40 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0HB, SR0L1 | 8 | 16 | 2.40 GHz | 3.10 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-2637 (5M Cache, 3.00 GHz, 8.00 GT/s Intel® QPI) | Server | 2012-03-06 | SR0LE | 2 | 4 | 3.00 GHz | 3.50 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-1603 (10M Cache, 2.80 GHz, 0.0 GT/s Intel® QPI) | Server | 2012-03-06 | SR0L9 | 4 | 4 | 2.80 GHz | 32 nm | |
Sandy Bridge EP | Intel® Xeon® Processor E5-1650 (12M Cache, 3.20 GHz, 0.0 GT/s Intel® QPI) | Server | 2012-03-06 | SR0HC | 6 | 12 | 3.20 GHz | 3.80 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-1607 (10M Cache, 3.00 GHz, 0.0 GT/s Intel® QPI) | Server | 2012-03-06 | SR0L8 | 4 | 4 | 3.00 GHz | 32 nm | |
Sandy Bridge EP | Intel® Xeon® Processor E5-1660 (15M Cache, 3.30 GHz, 0.0 GT/s Intel® QPI) | Server | 2012-03-06 | SR0KN, SR0H2 | 6 | 12 | 3.30 GHz | 3.90 GHz | 32 nm |
Sandy Bridge EP | Intel® Xeon® Processor E5-1620 (10M Cache, 3.60 GHz, 0.0 GT/s Intel® QPI) | Server | 2012-03-06 | SR0LC | 4 | 8 | 3.60 GHz | 3.80 GHz | 32 nm |
Sandy Bridge E | Intel® Core™ i7-3820 Processor (10M Cache, up to 3.80 GHz) | Desktop | 2012-02-13 | SR0LD | 4 | 8 | 3.60 GHz | 3.80 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i5-2450P Processor (6M Cache, up to 3.50 GHz) | Desktop | 2012-01-29 | SR0G1 | 4 | 4 | 3.20 GHz | 3.50 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i5-2380P Processor (6M Cache, up to 3.40 GHz) | Desktop | 2012-01-29 | SR0G2 | 4 | 4 | 3.10 GHz | 3.40 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i5-2550K Processor (6M Cache, up to 3.80 GHz) | Desktop | 2012-01-29 | SR0QH | 4 | 4 | 3.40 GHz | 3.80 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i3-2370M Processor (3M Cache, 2.40 GHz) | Mobile | 2012-01-15 | SR0DP | 2 | 4 | 2.40 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i5-2450M Processor (3M Cache, up to 3.10 GHz) | Mobile | 2012-01-15 | SR04Z, SR06Z, SR0CH | 2 | 4 | 2.50 GHz | 3.10 GHz | 32 nm |
Sandy Bridge | Intel® Pentium® Processor B970 (2M Cache, 2.30 GHz) | Mobile | 2012-01-15 | SR0J2 | 2 | 2 | 2.30 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor 977 (2M Cache, 1.40 GHz) | Mobile | 2012-01-15 | SR0FB | 2 | 2 | 1.40 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor 797 (1.5M Cache, 1.50 GHz) | Mobile | 2012-01-15 | 1 | 1 | 1.40 GHz | 32 nm | ||
Sandy Bridge | Intel® Celeron® Processor 867 (2M Cache, 1.30 GHz) | Mobile | 2012-01-15 | 2 | 2 | 1.30 GHz | 32 nm | ||
Sandy Bridge | Intel® Celeron® Processor B815 (2M Cache, 1.60 GHz) | Mobile | 2012-01-15 | SR0HZ | 2 | 2 | 1.60 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor B720 (1.5M Cache, 1.70 GHz) | Mobile | 2012-01-15 | 1 | 1 | 1.70 GHz | 32 nm | ||
Sandy Bridge | Intel® Celeron® Processor G460 (1.5M Cache, 1.80 GHz) | Desktop | 2011-12-11 | SR0GR | 1 | 2 | 1.80 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor 807UE (1M Cache, 1.00 GHz) | Embedded | 2011-12-01 | SR0NB | 1 | 1 | 1.00 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor 350 (3M Cache, 1.2 GHz) | Server | 2011-11-18 | SR0FT | 2 | 4 | 1.20 GHz | 32 nm | |
Sandy Bridge E | Intel® Core™ i7-3960X Processor Extreme Edition (15M Cache, up to 3.90 GHz) | Desktop | 2011-11-14 | SR0KF | 6 | 12 | 3.30 GHz | 3.90 GHz | 32 nm |
Sandy Bridge E | Intel® Core™ i7-3930K Processor (12M Cache, up to 3.80 GHz) | Desktop | 2011-11-14 | SR0KY | 6 | 12 | 3.20 GHz | 3.80 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i7-2700K Processor (8M Cache, up to 3.90 GHz) | Desktop | 2011-10-24 | SR0DG | 4 | 8 | 3.50 GHz | 3.90 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i3-2350M Processor (3M Cache, 2.30 GHz) | Mobile | 2011-10-02 | SR0DN | 2 | 4 | 2.30 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i5-2430M Processor (3M Cache, up to 3.00 GHz) | Mobile | 2011-10-02 | SR04W | 2 | 4 | 2.40 GHz | 3.00 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i7-2670QM Processor (6M Cache, up to 3.10 GHz) | Mobile | 2011-10-02 | SR02N | 4 | 8 | 2.20 GHz | 3.10 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i7-2675QM Processor (6M Cache, up to 3.10 GHz) | Mobile | 2011-10-02 | SR02S | 4 | 8 | 2.20 GHz | 3.10 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i3-2367M Processor (3M Cache, 1.40 GHz) | Mobile | 2011-10-02 | SR0CV | 2 | 4 | 1.40 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor 967 (2M Cache, 1.30 GHz) | Mobile | 2011-10-02 | 2 | 2 | 1.30 GHz | 32 nm | ||
Sandy Bridge | Intel® Pentium® Processor B960 (2M Cache, 2.20 GHz) | Mobile | 2011-10-02 | SR0C9, SR07V | 2 | 2 | 2.20 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i5-2435M Processor (3M Cache, up to 3.00 GHz) | Mobile | 2011-10-02 | SR06Y | 2 | 4 | 2.40 GHz | 3.00 GHz | 32 nm |
Sandy Bridge | Intel® Celeron® Processor G530 (2M Cache, 2.40 GHz) | Desktop | 2011-09-04 | SR05H | 2 | 2 | 2.40 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor G530T (2M Cache, 2.00 GHz) | Desktop | 2011-09-04 | SR05K | 2 | 2 | 2.00 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor G540 (2M Cache, 2.50 GHz) | Desktop | 2011-09-04 | SR05J | 2 | 2 | 2.50 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2120T Processor (3M Cache, 2.60 GHz) | Desktop | 2011-09-04 | SR060 | 2 | 4 | 2.60 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2130 Processor (3M Cache, 3.40 GHz) | Desktop | 2011-09-04 | SR05W | 2 | 4 | 3.40 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i5-2320 Processor (6M Cache, up to 3.30 GHz) | Desktop | 2011-09-04 | SR02L | 4 | 4 | 3.00 GHz | 3.30 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i7-2640M Processor (4M Cache, up to 3.50 GHz) | Mobile | 2011-09-04 | SR03R, SR043 | 2 | 4 | 2.80 GHz | 3.50 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i7-2760QM Processor (6M Cache, up to 3.50 GHz) | Mobile | 2011-09-04 | SR02R, SR02W | 4 | 8 | 2.40 GHz | 3.50 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i7-2860QM Processor (8M Cache, up to 3.60 GHz) | Mobile | 2011-09-04 | SR02Q, SR02X | 4 | 8 | 2.50 GHz | 3.60 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i7-2960XM Processor Extreme Edition (8M Cache, up to 3.70 GHz) | Mobile | 2011-09-04 | SR02F | 4 | 8 | 2.70 GHz | 3.70 GHz | 32 nm |
Sandy Bridge | Intel® Pentium® Processor G630 (3M Cache, 2.70 GHz) | Desktop | 2011-09-04 | SR05S | 2 | 2 | 2.70 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G630T (3M Cache, 2.30 GHz) | Desktop | 2011-09-04 | SR05U | 2 | 2 | 2.30 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G632 (3M Cache, 2.70 GHz) | Desktop | 2011-09-04 | SR05N | 2 | 2 | 2.70 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor G860 (3M Cache, 3.00 GHz) | Desktop | 2011-09-04 | SR058 | 2 | 2 | 3.00 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor G440 (1M Cache, 1.60 GHz) | Desktop | 2011-09-04 | SR0BY | 1 | 1 | 1.60 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2125 Processor (3M Cache, 3.30 GHz) | Desktop | 2011-09-04 | SR0AY | 2 | 4 | 3.30 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor B840 (2M Cache, 1.90 GHz) | Mobile | 2011-09-04 | SR0EN | 2 | 2 | 1.90 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor 787 (1.5M Cache, 1.30 GHz) | Mobile | 2011-07-17 | 1 | 1 | 1.30 GHz | 32 nm | ||
Sandy Bridge | Intel® Celeron® Processor 827E (1.5M Cache, 1.40 GHz) | Embedded | 2011-07-16 | SR0C6 | 1 | 1 | 1.40 GHz | 32 nm | |
Sandy Bridge | Intel® Celeron® Processor B710 (1.5M Cache, 1.60 GHz) | Mobile | 2011-07-16 | 1 | 1 | 1.60 GHz | 32 nm | ||
Sandy Bridge | Intel® Celeron® Processor 857 (2M Cache, 1.20 GHz) | Mobile | 2011-07-03 | 2 | 2 | 1.20 GHz | 32 nm | ||
Sandy Bridge | Intel® Xeon® Processor E3-1290 (8M Cache, 3.60 GHz) | Server | 2011-07-01 | SR055 | 4 | 8 | 3.60 GHz | 4.00 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i3-2330E Processor (3M Cache, 2.20 GHz) | Mobile | 2011-06-19 | SR02V | 2 | 4 | 2.20 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i3-2330M Processor (3M Cache, 2.20 GHz) | Mobile | 2011-06-19 | SR04J, SR04L | 2 | 4 | 2.20 GHz | 32 nm | |
Sandy Bridge | Intel® Core™ i7-2677M Processor (4M Cache, up to 2.90 GHz) | Mobile | 2011-06-19 | SR0D2 | 2 | 4 | 1.80 GHz | 2.90 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i7-2637M Processor (4M Cache, up to 2.80 GHz) | Mobile | 2011-06-19 | SR0D3 | 2 | 4 | 1.70 GHz | 2.80 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i5-2557M Processor (3M Cache, up to 2.70 GHz) | Mobile | 2011-06-19 | SR0CS | 2 | 4 | 1.70 GHz | 2.70 GHz | 32 nm |
Sandy Bridge | Intel® Core™ i3-2357M Processor (3M Cache, 1.30 GHz) | Mobile | 2011-06-19 | 2 | 4 | 1.30 GHz | 32 nm | ||
Sandy Bridge | Intel® Core™ i3-2340UE Processor (3M Cache, 1.30 GHz) | Embedded | 2011-06-19 | SR074 | 2 | 4 | 1.30 GHz | 32 nm | |
Sandy Bridge | Intel® Pentium® Processor B940 (2M Cache, 2.00 GHz) | Mobile | 2011-06-19 | SR07S | 2 | 2 | 2.00 GHz | 32 nm | |
