The Funtoo Linux project has transitioned to "Hobby Mode" and this wiki is now read-only.
Difference between revisions of "Intel64-skylake"
Tags: Manual revert Reverted |
Tags: Manual revert Reverted |
||
Line 3: | Line 3: | ||
|title=6th Generation Intel Core (Skylake) | |title=6th Generation Intel Core (Skylake) | ||
|release date=August 28, 2018 | |release date=August 28, 2018 | ||
|releases=1.4-release-std | |releases=1.4-release-std | ||
|subarch=intel64-skylake | |subarch=intel64-skylake | ||
|arch=x86-64bit | |arch=x86-64bit |
Revision as of 15:03, June 2, 2022
This section lists the CPU-optimized Funtoo Linux builds currently available for download for intel64-skylake. The intel64-skylake subarch specifically supports processors based on Intel's Skylake microarchitecture. Skylake desktop processors are branded as 6th (Skylake) and 7th (Kaby Lake) Generation Intel Core i3, Core i5, and Core i7 Processors.
1.4-release-std
Error while fetching data from URL https://build.funtoo.org/1.4-release-std/x86-64bit/intel64-skylake/index.xml: $2.There was a problem during the HTTP request: 404 Not Found
Could not get URL https://build.funtoo.org/1.4-release-std/x86-64bit/intel64-skylake/index.xml after 3 tries.Could not get URL https://build.funtoo.org/1.4-release-std/x86-64bit/intel64-skylake/index.xml after 3 tries.
Not sure which to choose? See this portion of our Install docs.
For information on how to verify the integrity of your stage3 tarball using gpg
, see GPG Signatures.
Architecture and Optimization
The following settings are applied to all stages for this subarch via Funtoo subarch profiles:
CHOST | x86_64-pc-linux-gnu |
CFLAGS | -march=skylake -O2 -pipe |
CPU Compatibility
The Funtoo CPU Database shows that this subarch is recommended for the following processors:
codename | name | platform | launch_date | spec_codes | core_count | thread_count | base_clock | max_clock | lithography |
---|---|---|---|---|---|---|---|---|---|
Cascade Lake | Intel® Xeon® W-2275 Processor (19.25M Cache, 3.30 GHz) | Workstation | 2019-10-07 | 14 | 28 | 3.30 GHz | 4.60 GHz | 14 nm | |
Cascade Lake | Intel® Xeon® W-2295 Processor (24.75M Cache, 3.00 GHz) | Workstation | 2019-10-07 | 18 | 36 | 3.00 GHz | 4.60 GHz | 14 nm | |
Cascade Lake | Intel® Core™ i9-10920X X-series Processor (19.25M Cache, 3.50 GHz) | Desktop | 2019-10-07 | SRGSJ | 12 | 24 | 3.50 GHz | 4.60 GHz | 14 nm |
Cascade Lake | Intel® Core™ i9-10940X X-series Processor (19.25M Cache, 3.30 GHz) | Desktop | 2019-10-07 | SRGSH | 14 | 28 | 3.30 GHz | 4.60 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-2265 Processor (19.25M Cache, 3.50 GHz) | Workstation | 2019-10-07 | 12 | 24 | 3.50 GHz | 4.60 GHz | 14 nm | |
Cascade Lake | Intel® Xeon® W-2255 Processor (19.25M Cache, 3.70 GHz) | Workstation | 2019-10-07 | 10 | 20 | 3.70 GHz | 4.50 GHz | 14 nm | |
Cascade Lake | Intel® Core™ i9-10980XE Extreme Edition Processor (24.75M Cache, 3.00 GHz) | Desktop | 2019-10-07 | SRGSG | 18 | 36 | 3.00 GHz | 4.60 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-2223 Processor (8.25M Cache, 3.60 GHz) | Workstation | 2019-10-07 | 4 | 8 | 3.60 GHz | 3.90 GHz | 14 nm | |
Cascade Lake | Intel® Core™ i9-10900X X-series Processor (19.25M Cache, 3.70 GHz) | Desktop | 2019-10-07 | SRGV7 | 10 | 20 | 3.70 GHz | 4.50 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-2235 Processor (8.25M Cache, 3.80 GHz) | Workstation | 2019-10-07 | 6 | 12 | 3.80 GHz | 4.60 GHz | 14 nm | |
Cascade Lake | Intel® Xeon® W-2245 Processor (16.5M Cache, 3.90 GHz) | Workstation | 2019-10-07 | 8 | 16 | 3.90 GHz | 4.50 GHz | 14 nm | |
Cascade Lake | Intel® Xeon® W-2225 Processor (8.25M Cache, 4.10 GHz) | Workstation | 2019-10-07 | 4 | 8 | 4.10 GHz | 4.60 GHz | 14 nm | |
Comet Lake | Intel® Pentium® Gold 6405U Processor (2M Cache, 2.40 GHz) | Mobile | 2019-10-01 | SRGL2 | 2 | 4 | 2.40 GHz | 14 nm | |
Comet Lake | Intel® Celeron® Processor 5205U (2M Cache, 1.90 GHz) | Mobile | 2019-10-01 | SRGL3, SRGP4 | 2 | 2 | 1.90 GHz | 14 nm | |
Comet Lake | Intel® Core™ i5-10210U Processor (6M Cache, up to 4.10 GHz) | Mobile | 2019-08-21 | SRGKZ | 4 | 8 | 1.60 GHz | 4.20 GHz | 14nm |
Comet Lake | Intel® Core™ i7-10710U Processor (12M Cache, up to 4.7 GHz) | Mobile | 2019-08-21 | SRGP2 | 6 | 12 | 1.10 GHz | 4.70 GHz | 14 nm |
Comet Lake | Intel® Core™ i7-10510U Processor (8M Cache, up to 4.80 GHz) | Mobile | 2019-08-21 | SRGKW | 4 | 8 | 1.80 GHz | 4.90 GHz | 14nm |
Comet Lake | Intel® Core™ i3-10110U Processor (4M Cache, up to 4.10 GHz) | Mobile | 2019-08-21 | SRGP5, SRGL1 | 2 | 4 | 2.10 GHz | 4.10 GHz | 14nm |
Amber Lake Y | Intel® Core™ i7-10510Y Processor (8M Cache, up to 4.50 GHz) | Mobile | 2019-08-21 | SRGSC | 4 | 8 | 1.20 GHz | 4.50 GHz | 14 nm |
Amber Lake Y | Intel® Core™ i5-10310Y Processor (6M Cache, up to 4.10 GHz) | Mobile | 2019-08-21 | SRGKS | 4 | 8 | 1.10 GHz | 4.10 GHz | 14 nm |
Amber Lake Y | Intel® Core™ i5-10210Y Processor (6M Cache, up to 4.00 GHz) | Mobile | 2019-08-21 | SRGKT, SRGSD | 4 | 8 | 1.00 GHz | 4.00 GHz | 14 nm |
Amber Lake Y | Intel® Core™ i3-10110Y Processor (4M Cache, up to 4.00GHz) | Mobile | 2019-08-21 | SRGKU | 2 | 4 | 1.00 GHz | 4.00 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Platinum 9221 Processor (71.5M Cache, 2.30 GHz) | Server | 2019-08-01 | 32 | 64 | 2.30 GHz | 3.70 GHz | 14nm | |
Cascade Lake | Intel® Xeon® Platinum 9222 Processor (71.5M Cache, 2.30 GHz) | Server | 2019-08-01 | 32 | 64 | 2.30 GHz | 3.70 GHz | 14nm | |
Ice Lake | Intel® Core™ i3-1005G1 Processor (4M Cache, up to 3.40 GHz) | Mobile | 2019-08-01 | SRGKF, SRG0S | 2 | 4 | 1.20 GHz | 3.40 GHz | 10 nm |
Ice Lake | Intel® Core™ i5-1035G4 Processor (6M Cache, up to 3.70 GHz) | Mobile | 2019-08-01 | SRGKK | 4 | 8 | 1.10 GHz | 3.70 GHz | 10 nm |
Ice Lake | Intel® Core™ i5-1035G7 Processor (6M Cache, up to 3.70 GHz) | Mobile | 2019-08-01 | SRGKJ | 4 | 8 | 1.20 GHz | 3.70 GHz | 10 nm |
Ice Lake | Intel® Core™ i7-1065G7 Processor (8M Cache, up to 3.90 GHz) | Mobile | 2019-08-01 | SRG0N | 4 | 8 | 1.30 GHz | 3.90 GHz | 10 nm |
Ice Lake | Intel® Core™ i5-1035G1 Processor (6M Cache, up to 3.60 GHz) | Mobile | 2019-08-01 | SRGKG, SRGKL | 4 | 8 | 1.00 GHz | 3.60 GHz | 10 nm |
Ice Lake | Intel® Core™ i5-1030G7 Processor (6M Cache, up to 3.50 GHz) | Mobile | 2019-08-01 | 4 | 8 | 800 MHz | 3.50 GHz | 10 nm | |
Ice Lake | Intel® Core™ i7-1060G7 Processor (8M Cache, up to 3.80 GHz) | Mobile | 2019-08-01 | 4 | 8 | 1.00 GHz | 3.80 GHz | 10 nm | |
Ice Lake | Intel® Core™ i5-1030G4 Processor (6M Cache, up to 3.50 GHz) | Mobile | 2019-08-01 | 4 | 8 | 700 MHz | 3.50 GHz | 10 nm | |
Ice Lake | Intel® Core™ i3-1000G1 Processor (4M Cache, up to 3.20 GHz) | Mobile | 2019-08-01 | 2 | 4 | 1.10 GHz | 3.20 GHz | 10 nm | |
Ice Lake | Intel® Core™ i3-1000G4 Processor (4M Cache, up to 3.20 GHz) | Mobile | 2019-08-01 | 2 | 4 | 1.10 GHz | 3.20 GHz | 10 nm | |
Coffee Lake | Intel® Core™ i5-8257U Processor (6M Cache, up to 3.90 GHz) | Mobile | 2019-07-09 | SREZ2 | 4 | 8 | 1.40 GHz | 3.90 GHz | 14 nm |
Coffee Lake | Intel® Core™ i7-8557U Processor (8M Cache, up to 4.50 GHz) | Mobile | 2019-07-09 | SREZ1 | 4 | 8 | 1.70 GHz | 4.50 GHz | 14 nm |
Whiskey Lake | Intel® Core™ i7-8665UE Processor (8M Cache, up to 4.40 GHz) | Embedded | 2019-06-10 | SRFDS | 4 | 8 | 1.70 GHz | 4.40 GHz | 14nm |
Whiskey Lake | Intel® Core™ i5-8365UE Processor (6M Cache, up to 4.10 GHz) | Embedded | 2019-06-10 | SRFDU | 4 | 8 | 1.60 GHz | 4.10 GHz | 14nm |
Whiskey Lake | Intel® Core™ i3-8145UE Processor (4M Cache, up to 3.90 GHz) | Embedded | 2019-06-10 | SRFDT | 2 | 4 | 2.20 GHz | 3.90 GHz | 14nm |
Whiskey Lake | Intel® Celeron® Processor 4305UE (2M Cache, 2.00 GHz) | Embedded | 2019-06-10 | SRFDZ | 2 | 2 | 2.00 GHz | 2.00 GHz | 14nm |
Coffee Lake | Intel® Xeon® E-2254ME Processor (8M Cache, 2.60 GHz) | Embedded | 2019-06-10 | SRFEM | 4 | 8 | 2.60 GHz | 3.80 GHz | 14nm |
Coffee Lake | Intel® Xeon® E-2276ME Processor (12M Cache, 2.80 GHz) | Embedded | 2019-06-10 | SRFEC | 6 | 12 | 2.80 GHz | 4.50 GHz | 14nm |
Coffee Lake | Intel® Xeon® E-2254ML Processor (8M Cache, 1.70 GHz) | Embedded | 2019-06-10 | SRFEJ | 4 | 8 | 1.70 GHz | 3.50 GHz | 14nm |
Coffee Lake | Intel® Xeon® E-2276ML Processor (12M Cache, 2.00 GHz) | Embedded | 2019-06-10 | SRFEG | 6 | 12 | 2.00 GHz | 4.20 GHz | 14nm |
Coffee Lake | Intel® Core™ i3-9100E Processor (6M Cache, up to 3.70 GHz) | Embedded | 2019-06-10 | SRGE0, SRGQY | 4 | 4 | 3.10 GHz | 3.70 GHz | 14nm |
Coffee Lake | Intel® Core™ i3-9100HL Processor (6M Cache, up to 2.90 GHz) | Embedded | 2019-06-10 | SRFEK | 4 | 4 | 1.60 GHz | 2.90 GHz | 14nm |
Coffee Lake | Intel® Core™ i3-9100TE Processor (6M Cache, up to 3.20 GHz) | Embedded | 2019-06-10 | SRGR0 | 4 | 4 | 2.20 GHz | 3.20 GHz | 14nm |
Coffee Lake | Intel® Core™ i7-9700E Processor (12M Cache, up to 4.40 GHz) | Embedded | 2019-06-10 | SRGDX | 8 | 8 | 2.60 GHz | 4.40 GHz | 14nm |
Coffee Lake | Intel® Xeon® E-2278GEL Processor (16M Cache, 2.00 GHz) | Embedded | 2019-06-10 | SRGE2 | 8 | 16 | 2.00 GHz | 3.90 GHz | 14nm |
Coffee Lake | Intel® Core™ i5-9500E Processor (9M Cache, up to 4.20 GHz) | Embedded | 2019-06-10 | SRGQX | 6 | 6 | 3.00 GHz | 4.20 GHz | 14nm |
Coffee Lake | Intel® Xeon® E-2226GE Processor (12M Cache, 3.40 GHz) | Embedded | 2019-06-10 | SRGQW | 6 | 6 | 3.40 GHz | 4.60 GHz | 14nm |
Coffee Lake | Intel® Core™ i5-9500TE Processor (9M Cache, up to 3.60 GHz) | Embedded | 2019-06-10 | SRGQZ | 6 | 6 | 2.20 GHz | 3.60 GHz | 14nm |
Coffee Lake | Intel® Core™ i7-9850HE Processor (9M Cache, up to 4.40 GHz) | Embedded | 2019-06-10 | SRFED | 6 | 12 | 2.70 GHz | 4.40 GHz | 14nm |
Coffee Lake | Intel® Core™ i7-9700TE Processor (12M Cache, up to 3.80 GHz) | Embedded | 2019-06-10 | SRGE3 | 8 | 8 | 1.80 GHz | 3.80 GHz | 14nm |
Coffee Lake | Intel® Celeron® Processor G4932E (2M Cache, 1.90 GHz) | Embedded | 2019-06-10 | SRFEL | 2 | 2 | 1.90 GHz | 1.90 GHz | 14nm |
Coffee Lake | Intel® Celeron® Processor G4930E (2M Cache, 2.40 GHz) | Embedded | 2019-06-10 | SRFEE | 2 | 2 | 2.40 GHz | 2.40 GHz | 14nm |
Coffee Lake | Intel® Core™ i7-9850HL Processor (9M Cache, up to 4.10 GHz) | Embedded | 2019-06-10 | SRFEH | 6 | 12 | 1.90 GHz | 4.10 GHz | 14nm |
Coffee Lake | Intel® Xeon® E-2278GE Processor (16M Cache, 3.30 GHz) | Embedded | 2019-06-10 | SRGDY | 8 | 16 | 3.30 GHz | 4.70 GHz | 14nm |
Cascade Lake | Intel® Xeon® W-3223 Processor (16.5M Cache, 3.50 GHz) | Workstation | 2019-06-03 | SRFFG | 8 | 16 | 3.50 GHz | 4.00 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-3265 Processor (33M Cache, 2.70 GHz) | Workstation | 2019-06-03 | SRFFE | 24 | 48 | 2.70 GHz | 4.40 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-3225 Processor (16.5M Cache, 3.70 GHz) | Workstation | 2019-06-03 | SRFFB | 8 | 16 | 3.70 GHz | 4.30 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-3235 Processor (19.25M Cache, 3.30 GHz) | Workstation | 2019-06-03 | SRFFC | 12 | 24 | 3.30 GHz | 4.40 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-3265M Processor (33M Cache, 2.70 GHz) | Workstation | 2019-06-03 | SRFFJ | 24 | 48 | 2.70 GHz | 4.40 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-3245M Processor (22M Cache, 3.20 GHz) | Workstation | 2019-06-03 | SRFFH | 16 | 32 | 3.20 GHz | 4.40 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-3275 Processor (38.5M Cache, 2.50 GHz) | Workstation | 2019-06-03 | SRFFF | 28 | 56 | 2.50 GHz | 4.40 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-3245 Processor (22M Cache, 3.20 GHz) | Workstation | 2019-06-03 | SRFFD | 16 | 32 | 3.20 GHz | 4.40 GHz | 14 nm |
Cascade Lake | Intel® Xeon® W-3275M Processor (38.5M Cache, 2.50 GHz) | Workstation | 2019-06-03 | SRFFK | 28 | 56 | 2.50 GHz | 4.40 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2286G Processor (12M Cache, 4.00 GHz) | Server | 2019-05-27 | SRF7C | 6 | 12 | 4.00 GHz | 4.90 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2276G Processor (12M Cache, 3.80 GHz) | Server | 2019-05-27 | SRF7M | 6 | 12 | 3.80 GHz | 4.90 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2224 Processor (8M Cache, 3.40 GHz) | Server | 2019-05-27 | SRFAV | 4 | 4 | 3.40 GHz | 4.60 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2224G Processor (8M Cache, 3.50 GHz) | Server | 2019-05-27 | SRFAW | 4 | 4 | 3.50 GHz | 4.70 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2226G Processor (12M Cache, 3.40 GHz) | Server | 2019-05-27 | SRF7F | 6 | 6 | 3.40 GHz | 4.70 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2234 Processor (8M Cache, 3.60 GHz) | Server | 2019-05-27 | SRFAX | 4 | 8 | 3.60 GHz | 4.80 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2236 Processor (12M Cache, 3.40 GHz) | Server | 2019-05-27 | SRF7G | 6 | 12 | 3.40 GHz | 4.80 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2244G Processor (8M Cache, 3.80 GHz) | Server | 2019-05-27 | SRFAY | 4 | 8 | 3.80 GHz | 4.80 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2274G Processor (8M Cache, 4.00 GHz) | Server | 2019-05-27 | SRFDE | 4 | 8 | 4.00 GHz | 4.90 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2246G Processor (12M Cache, 3.60 GHz) | Server | 2019-05-27 | SRF7N | 6 | 12 | 3.60 GHz | 4.80 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2276M Processor (12M Cache, 2.80 GHz) | Mobile | 2019-05-27 | SRFCK | 6 | 12 | 2.80 GHz | 4.70 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2286M Processor (16M Cache, 2.40 GHz) | Mobile | 2019-05-27 | SRFCZ | 8 | 16 | 2.40 GHz | 5.00 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2288G Processor (16M Cache, 3.70 GHz) | Server | 2019-05-27 | SRFB3 | 8 | 16 | 3.70 GHz | 5.00 GHz | 14 nm |
Coffee Lake | Intel® Xeon® E-2278G Processor (16M Cache, 3.40 GHz) | Server | 2019-05-27 | SRFB2 | 8 | 16 | 3.40 GHz | 5.00 GHz | 14 nm |
Coffee Lake | Intel® Core™ i7-8569U Processor (8M Cache, up to 4.70 GHz) | Mobile | 2019-05-21 | SREYZ | 4 | 8 | 2.80 GHz | 4.70 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-8279U Processor (6M Cache, up to 4.10 GHz) | Mobile | 2019-05-21 | SREZ0 | 4 | 8 | 2.40 GHz | 4.10 GHz | 14 nm |
Coffee Lake | Intel® Celeron® Processor G4930T (2M Cache, 3.00 GHz) | Desktop | 2019-04-23 | SR3YQ | 2 | 2 | 3.00 GHz | 14 nm | |
Coffee Lake | Intel® Core™ i3-9100 Processor (6M Cache, up to 4.20 GHz) | Desktop | 2019-04-23 | SRCZV | 4 | 4 | 3.60 GHz | 4.20 GHz | 14 nm |
Coffee Lake | Intel® Core™ i3-9100T Processor (6M Cache, up to 3.70 GHz) | Desktop | 2019-04-23 | SRCZX | 4 | 4 | 3.10 GHz | 3.70 GHz | 14 nm |
Coffee Lake | Intel® Core™ i3-9300T Processor (8M Cache, up to 3.80 GHz) | Desktop | 2019-04-23 | SRCZW | 4 | 4 | 3.20 GHz | 3.80 GHz | 14 nm |
Coffee Lake | Intel® Celeron® Processor G4930 (2M Cache, 3.20 GHz) | Desktop | 2019-04-23 | SR3YN | 2 | 2 | 3.20 GHz | 14nm | |
Coffee Lake | Intel® Celeron® Processor G4950 (2M Cache, 3.30 GHz) | Desktop | 2019-04-23 | SR3YM | 2 | 2 | 3.30 GHz | 14 nm | |
Coffee Lake | Intel® Core™ i3-9300 Processor (8M Cache, up to 4.30 GHz) | Desktop | 2019-04-23 | SRCZU | 4 | 4 | 3.70 GHz | 4.30 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-9400T Processor (9M Cache, up to 3.40 GHz) | Desktop | 2019-04-23 | SR3X8 | 6 | 6 | 1.80 GHz | 3.40 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-9500 Processor (9M Cache, up to 4.40 GHz) | Desktop | 2019-04-23 | SRF4B | 6 | 6 | 3.00 GHz | 4.40 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-9600 Processor (9M Cache, up to 4.60 GHz) | Desktop | 2019-04-23 | SRF4H | 6 | 6 | 3.10 GHz | 4.60 GHz | 14 nm |
Coffee Lake | Intel® Pentium® Gold G5600T Processor (4M Cache, 3.30 GHz) | Desktop | 2019-04-23 | SR3YF | 2 | 4 | 3.30 GHz | 14 | |
Coffee Lake | Intel® Pentium® Gold G5420T Processor (4M Cache, 3.20 GHz) | Desktop | 2019-04-23 | SR3XC | 2 | 4 | 3.20 GHz | 14 | |
Coffee Lake | Intel® Pentium® Gold G5420 Processor (4M Cache, 3.80 GHz) | Desktop | 2019-04-23 | SR3XA, SR3YH | 2 | 4 | 3.80 GHz | 14 | |
Coffee Lake | Intel® Pentium® Gold G5620 Processor (4M Cache, 4.00 GHz) | Desktop | 2019-04-23 | SR3YC | 2 | 4 | 4.00 GHz | 14 | |
Coffee Lake | Intel® Core™ i3-9350K Processor (8M Cache, up to 4.60 GHz) | Desktop | 2019-04-23 | SRCZT | 4 | 4 | 4.00 GHz | 4.60 GHz | 14 nm |
Coffee Lake | Intel® Core™ i3-9100F Processor (6M Cache, up to 4.20 GHz) | Desktop | 2019-04-23 | SRF6N, SRF7W | 4 | 4 | 3.60 GHz | 4.20 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-9500F Processor (9M Cache, up to 4.40 GHz) | Desktop | 2019-04-23 | SRG10, SRF6Q | 6 | 6 | 3.00 GHz | 4.40 GHz | 14 nm |
Coffee Lake | Intel® Core™ i9-9900T Processor (16M Cache, up to 4.40 GHz) | Desktop | 2019-04-23 | SRG1B | 8 | 16 | 2.10 GHz | 4.40 GHz | 14 nm |
Coffee Lake | Intel® Core™ i7-9750H Processor (12M Cache, up to 4.50 GHz) | Mobile | 2019-04-23 | SRF6U, SRFCP | 6 | 12 | 2.60 GHz | 4.50 GHz | 14 nm |
Coffee Lake | Intel® Core™ i7-9750HF Processor (12M Cache, up to 4.50 GHz) | Mobile | 2019-04-23 | SRG1T | 6 | 12 | 2.60 GHz | 4.50 GHz | 14 nm |
Coffee Lake | Intel® Core™ i7-9850H Processor (12M Cache, up to 4.60 GHz) | Mobile | 2019-04-23 | SRFCN | 6 | 12 | 2.60 GHz | 4.60 GHz | 14 nm |
Coffee Lake | Intel® Core™ i7-9700T Processor (12M Cache, up to 4.30 GHz) | Desktop | 2019-04-23 | SRG17 | 8 | 8 | 2.00 GHz | 4.30 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-9600T Processor (9M Cache, up to 3.90 GHz) | Desktop | 2019-04-23 | SRF4F | 6 | 6 | 2.30 GHz | 3.90 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-9500T Processor (9M Cache, up to 3.70 GHz) | Desktop | 2019-04-23 | SRF4D | 6 | 6 | 2.20 GHz | 3.70 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-9300H Processor (8M Cache, up to 4.10 GHz) | Mobile | 2019-04-23 | SRFCR, SRF6X | 4 | 8 | 2.40 GHz | 4.10 GHz | 14 nm |
Coffee Lake | Intel® Core™ i5-9400H Processor (8M Cache, up to 4.30 GHz) | Mobile | 2019-04-23 | SRFDM | 4 | 8 | 2.50 GHz | 4.30 GHz | 14 nm |
Coffee Lake | Intel® Core™ i9-9900 Processor (16M Cache, up to 5.00 GHz) | Desktop | 2019-04-23 | SRG18 | 8 | 16 | 3.10 GHz | 5.00 GHz | 14 nm |
Coffee Lake | Intel® Core™ i7-9700 Processor (12M Cache, up to 4.70 GHz) | Desktop | 2019-04-23 | SRG13 | 8 | 8 | 3.00 GHz | 4.70 GHz | 14 nm |
Coffee Lake | Intel® Core™ i3-9320 Processor (8M Cache, up to 4.40 GHz) | Desktop | 2019-04-23 | SRF7X | 4 | 4 | 3.70 GHz | 4.40 GHz | 14 nm |
Coffee Lake | Intel® Core™ i9-9880H Processor (16M Cache, up to 4.80 GHz) | Mobile | 2019-04-23 | SRFD1 | 8 | 16 | 2.30 GHz | 4.80 GHz | 14 nm |
Coffee Lake | Intel® Core™ i9-9980HK Processor (16M Cache, up to 5.00 GHz) | Mobile | 2019-04-23 | SRFD0 | 8 | 16 | 2.40 GHz | 5.00 GHz | 14 nm |
Coffee Lake | Intel® Core™ i7-9700F Processor (12M Cache, up to 4.70 GHz) | Desktop | 2019-04-23 | SRG14 | 8 | 8 | 3.00 GHz | 4.70 GHz | 14 nm |
Whiskey Lake | Intel® Core™ i5-8365U Processor (6M Cache, up to 4.10 GHz) | Mobile | 2019-04-16 | SRF9Z | 4 | 8 | 1.60 GHz | 4.10 GHz | 14 nm |
Whiskey Lake | Intel® Celeron® Processor 4305U (2M Cache, 2.20 GHz) | Mobile | 2019-04-16 | SRFA5 | 2 | 2 | 2.20 GHz | 14 nm | |
Whiskey Lake | Intel® Core™ i7-8665U Processor (8M Cache, up to 4.80 GHz) | Mobile | 2019-04-16 | SRF9W | 4 | 8 | 1.90 GHz | 4.80 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6230 Processor (27.5M Cache, 2.10 GHz) | Server | 2019-04-02 | SRF8W | 20 | 40 | 2.10 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6238T Processor (30.25M Cache, 1.90 GHz) | Server | 2019-04-02 | SRF9C | 22 | 44 | 1.90 GHz | 3.70 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6242 Processor (22M Cache, 2.80 GHz) | Server | 2019-04-02 | SRF8Y | 16 | 32 | 2.80 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6222 Processor (27.5M Cache, 1.80 GHz) | Server | 2019-04-02 | 20 | 40 | 1.80 GHz | 3.60 GHz | 14 nm | |
Cascade Lake | Intel® Xeon® Gold 6244 Processor (24.75M Cache, 3.60 GHz) | Server | 2019-04-02 | SRF8Z | 8 | 16 | 3.60 GHz | 4.40 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6240 Processor (24.75M Cache, 2.60 GHz) | Server | 2019-04-02 | SRF8X | 18 | 36 | 2.60 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 5218 Processor (22M Cache, 2.30 GHz) | Server | 2019-04-02 | SRF8T | 16 | 32 | 2.30 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 5222 Processor (16.5M Cache, 3.80 GHz) | Server | 2019-04-02 | SRF8V | 4 | 8 | 3.80 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6248 Processor (27.5M Cache, 2.50 GHz) | Server | 2019-04-02 | SRF90 | 20 | 40 | 2.50 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6252 Processor (35.75M Cache, 2.10 GHz) | Server | 2019-04-02 | SRF91 | 24 | 48 | 2.10 GHz | 3.70 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6240Y Processor (24.75M Cache, 2.60 GHz) | Server | 2019-04-02 | SRF9D | 18 | 36 | 2.60 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6262 Processor (33M Cache, 1.90 GHz) | Server | 2019-04-02 | 24 | 48 | 1.90 GHz | 3.60 GHz | 14 nm | |
Cascade Lake | Intel® Xeon® Gold 6230N Processor (27.5M Cache, 2.30 GHz) | Server | 2019-04-02 | SRFPR | 20 | 40 | 2.30 GHz | 3.50 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6254 Processor (24.75M Cache, 3.10 GHz) | Server | 2019-04-02 | SRF92 | 18 | 36 | 3.10 GHz | 4.00 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6210U Processor (27.5M Cache, 2.50 GHz) | Server | 2019-04-02 | SRF9B | 20 | 40 | 2.50 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 6212U Processor (35.75M Cache, 2.40 GHz) | Server | 2019-04-02 | SRF9A | 24 | 48 | 2.40 GHz | 3.90 GHz | 14 nm |
Cascade Lake | Intel® Xeon® Gold 5219Y Processor (22M Cache, 2.40 GHz) | Server | 2019-04-02 | 16 | 32 | 2.40 GHz | 4.00 GHz | 14 nm | |
Cascade Lake | Intel® Xeon® Gold 6269Y Processor (30.25M Cache, 3.20 GHz) | Server | 2019-04-02 | SRF8B | 22 | 44 | 3.20 GHz | 3.70 GHz | 14 nm |
